Data for 2002
Malaria Mortality (P. falciparum), 2002
2002, as MAP’s 2025 release gives it · stored as published, never rewritten
Malaria Mortality (P. falciparum), 2002 covers 96 countries on 3 measures. Burkina Faso is highest, at 287.335665; Iraq is lowest, at 0.000000. The middle country reads 11.242334. Against 2001, 93 values changed (35 up, 58 down), 3 countries joined, 3 left.
Malaria Mortality (P. falciparum) · Data for 2002
HighestBurkina Faso
287.335665LowestIraq
0.000000Shaded by value in five groups of equal size, darkest at the lowest end. A higher value is the worse result.
01Values only
The table
Every country and every column of Malaria Mortality (P. falciparum), 2002, as published. The file carries values only, so no position is shown. “=” marks a shared position.
Showing 25 of 96 countries · select a heading to sort
| 287.335665 | 186.883992 | 416.085632 | |
| 245.186025 | 158.155885 | 336.128482 | |
| 240.141378 | 159.996566 | 371.722473 | |
| 227.311030 | 119.461453 | 328.001640 | |
| 218.019353 | 139.907838 | 334.339796 | |
| 207.060013 | 120.729712 | 325.045610 | |
| 198.592305 | 123.589553 | 284.172058 | |
| 193.306666 | 100.175394 | 293.615708 | |
| 173.091481 | 104.013834 | 250.960355 | |
| 165.191412 | 93.179621 | 267.819916 | |
| 162.480120 | 93.893049 | 249.475312 | |
| 160.977726 | 75.577582 | 243.325969 | |
| 153.635021 | 72.854828 | 292.016791 | |
| 151.036734 | 79.428538 | 251.667436 | |
| 140.113607 | 76.773926 | 243.278105 | |
| 128.350716 | 68.469226 | 187.734071 | |
| 126.630100 | 55.134634 | 241.885719 | |
| 119.887886 | 56.841497 | 182.372192 | |
| 114.117983 | 41.337783 | 208.985440 | |
| 107.596173 | 40.943799 | 209.361781 | |
| 98.730672 | 44.587159 | 160.223130 | |
| 98.379039 | 44.920592 | 173.986494 | |
| 98.349088 | 43.835350 | 173.108012 | |
| 87.351703 | 41.544336 | 164.545897 | |
| 87.195077 | 42.562198 | 154.062458 | |
| 84.515357 | 56.117877 | 119.149369 | |
| 70.451189 | 34.501961 | 148.715488 | |
| 65.611856 | 34.408308 | 124.045617 | |
| 63.167953 | 23.336498 | 115.451049 | |
| 54.835932 | 37.612059 | 65.186599 | |
| 54.761867 | 25.226156 | 104.203800 | |
| 53.415850 | 30.064827 | 76.738780 | |
| 45.343025 | 25.037303 | 77.647907 | |
| 41.411034 | 14.548110 | 86.391464 | |
| 39.935028 | 15.904781 | 74.941245 | |
| 37.198592 | 17.987931 | 65.026065 | |
| 33.853428 | 16.143848 | 59.417667 | |
| 27.804076 | 10.354739 | 61.978768 | |
| 23.979273 | 11.509724 | 45.293163 | |
| 23.645959 | 14.153637 | 35.071829 | |
| 19.423449 | 8.503988 | 34.211894 | |
| 17.420983 | 6.856480 | 35.561532 | |
| 17.300455 | 7.634140 | 36.230118 | |
| 15.389536 | 6.276900 | 28.293119 | |
| 14.495613 | 6.091695 | 28.560380 | |
| 13.421948 | 5.705794 | 26.251674 | |
| 12.458340 | 4.366385 | 33.341883 | |
| 11.830406 | 7.854416 | 17.965554 | |
| 10.654263 | 4.542860 | 23.626535 | |
| 9.213315 | 3.661940 | 20.999110 | |
| 9.140553 | 3.709395 | 22.311713 | |
| 9.081929 | 1.472731 | 28.504432 | |
| 7.584118 | 4.304253 | 11.881350 | |
| 4.537274 | 1.907971 | 9.950781 | |
| 4.298438 | 2.076113 | 7.808791 | |
| 4.190546 | 2.615682 | 6.360929 | |
| 2.937961 | 1.416264 | 5.631605 | |
| 2.680129 | 0.948240 | 5.023150 | |
| 2.655257 | 1.221673 | 5.159817 | |
| 2.262902 | 0.294031 | 6.372421 | |
| 2.165489 | 0.840916 | 4.369150 | |
| 1.249993 | 0.384824 | 4.392594 | |
| 1.242843 | 0.503635 | 2.777838 | |
| 0.726907 | 0.395537 | 1.282853 | |
| 0.514038 | 0.023489 | 1.954529 | |
| 0.464461 | 0.185384 | 0.949173 | |
| 0.449424 | 0.172615 | 0.963283 | |
| 0.408358 | 0.153363 | 0.986435 | |
| 0.387450 | 0.042692 | 1.144920 | |
| 0.338882 | 0.132434 | 0.866213 | |
| 0.320149 | 0.044146 | 0.843098 | |
| 0.288935 | 0.102840 | 0.623571 | |
| 0.179034 | 0.077822 | 0.453839 | |
| 0.174970 | 0.070176 | 0.366658 | |
| 0.131669 | 0.045258 | 0.258026 | |
| 0.121921 | 0.044636 | 0.279465 | |
| 0.116322 | 0.050085 | 0.247748 | |
| 0.105964 | 0.038376 | 0.221589 | |
| 0.088054 | 0.039101 | 0.180480 | |
| 0.077969 | 0.030641 | 0.150860 | |
| 0.045465 | 0.018492 | 0.086403 | |
| 0.041399 | 0.010704 | 0.096844 | |
| 0.025325 | 0.008848 | 0.050544 | |
| 0.003556 | 0.001532 | 0.008009 | |
| 0.000954 | 0.000328 | 0.002071 | |
| 0.000833 | 0.000259 | 0.001907 | |
| 0.000403 | 0.000088 | 0.001044 | |
| 0.000170 | 0.000000 | 0.000791 | |
| 0.000000 | 0.000000 | 0.000000 | |
| 0.000000 | 0.000000 | 0.000000 | |
| 0.000000 | 0.000000 | 0.000000 | |
| 0.000000 | 0.000000 | 0.000000 | |
| 0.000000 | 0.000000 | 0.000000 | |
| 0.000000 | 0.000000 | 0.000000 | |
| 0.000000 | 0.000000 | 0.000000 | |
| 0.000000 | 0.000000 | 0.000000 |
02In 2002
At either end
The 5 countries at each end of the headline, then the highest and lowest on each other measure.
Highest
Burkina Faso287.335665
Uganda245.186025
Sierra Leone240.141378
Burundi227.311030
Liberia218.019353
Lowest
Iraq0.000000
South Korea0.000000
Mexico0.000000
Türkiye0.000000
Costa Rica0.000000
A higher value is the worse result. The middle country reads 11.242334. “Shared” marks a value another country also holds.
Each measure’s ends
Lower bound (uncertainty interval)
Highest
Burkina Faso186.883992
Lowest
Iraq0.000000
Middle country: 4.454623
Upper bound (uncertainty interval)
Highest
Burkina Faso416.085632
Lowest
Iraq0.000000
Middle country: 24.939105
032001 → 2002
Since 2001
What changed between 2001 and this one: who joined or left, and how far the headline moved.
- +3 / −3countries joined / left
- 93values changed, of 93 in both
- 35 · 58rose · fell
- 0unchanged
Rose most
Mali189.964318 → 207.060013+17.095695
Timor-Leste9.471585 → 23.979273+14.507688
Afghanistan1.137640 → 15.389536+14.251896
Cameroon180.889927 → 193.306666+12.416739
Burkina Faso275.182825 → 287.335665+12.152840
Fell most
Rwanda129.017035 → 107.596173−21.420862
Malawi169.509745 → 151.036734−18.473011
Guinea-Bissau88.756234 → 70.451189−18.305045
Eritrea18.477658 → 4.298438−14.179220
Niger166.764293 → 153.635021−13.129272
Both years come from the same release, so a difference here is a change in the data, not a revision of it. Every country’s full history is charted on the statistic page.
04Caveats
Read before you use
What this edition’s numbers are and are not, worked out from the file itself.
One year of the 2025 release
Every year in this series comes from MAP’s 2025 release, recalculated on one method. It can differ from what was first published for 2002.
Which end is better
A higher value is the worse result.
Nothing missing
Every one of the 96 countries has every column.
05The files
Download and cite
The table as a file, digit for digit, what this site changed, and a citation for this edition.
- .csv
For a spreadsheet or code
96 rows · 7.6 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download falciparum-malaria-mortality-2002-nations-inquiry.csv - ↗
The publisher’s original
MAP’s own file, on its own site.
mean
What this site changed: Reshaped into one row per country: regional and income-group totals are left out, only the columns listed are kept, each row gets its ISO 3166 code, and some country names are brought to one spelling. No value is recalculated, rescaled or rounded.
Licence: CC BY 3.0. Share, adapt and use commercially. Credit the publisher and say if you changed anything.
Cite this edition
Malaria Atlas Project (MAP) (2002). Malaria Mortality (P. falciparum), 2002 [data set], describing 2002. As held by Nations Inquiry, https://nationsinquiry.com/datasets/falciparum-malaria-mortality/2002
0625 held
Other years
‹ The year before
Malaria Mortality (P. falciparum), 200196 countries
The year after ›
Malaria Mortality (P. falciparum), 200396 countries
All of them
Malaria Mortality (P. falciparum): every year25 held, with the data dictionary, coverage and licence.
How it has moved, charted by country
07Questions
Malaria Mortality (P. falciparum), 2002: questions and answers
Which country has the highest malaria deaths (falciparum) in Malaria Mortality (P. falciparum), 2002?
Burkina Faso, at 287.335665, of the 96 countries in the file.
What year does Malaria Mortality (P. falciparum), 2002 describe?
2002.
How many countries does Malaria Mortality (P. falciparum), 2002 cover?
96.
Where can I download Malaria Mortality (P. falciparum), 2002?
On this page, as a CSV file holding every value exactly as published, or from the publisher’s own site, linked below.
Is Malaria Mortality (P. falciparum), 2002 the newest?
No. The newest held here is Malaria Mortality (P. falciparum), 2024.