Data for 2014
Frontier Technology Readiness Index, 2014
2014, as UNCTAD’s 2025 release gives it · stored as published, never rewritten
Frontier Technology Readiness Index, 2014 covers 171 countries on 6 measures. United Kingdom is highest, at 1.0000; Sierra Leone is lowest, at 0.0000. The middle country reads 0.3947. Against 2013, 171 values changed (7 up, 164 down), the same countries are covered.
Frontier Technology Readiness Index · Data for 2014
HighestUnited Kingdom
1.0000LowestSierra Leone
0.0000Shaded by value in five groups of equal size, darkest at the better end. A higher value is the better result.
01Position · derived
The table
Every country and every column of Frontier Technology Readiness Index, 2014, as published. UNCTAD ranks nobody on this measure; the position is derived here by ordering the published values. “=” marks a shared position.
Showing 25 of 171 countries · select a heading to sort
| derived | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 1.0000 | 0.8307 | 0.8275 | 0.7720 | 0.8878 | 0.9429 | |
| 2 | 0.9747 | 0.8191 | 0.7655 | 0.8648 | 0.8673 | 0.8935 | |
| 3 | 0.9694 | 0.6438 | 0.7652 | 0.9839 | 0.8311 | 0.9715 | |
| 4 | 0.9660 | 0.9531 | 0.7998 | 0.5281 | 1.0000 | 0.8948 | |
| 5 | 0.9612 | 0.9467 | 0.8383 | 0.5808 | 0.8934 | 0.9377 | |
| 6 | 0.9560 | 0.7909 | 0.8381 | 0.7155 | 0.8715 | 0.9289 | |
| 7 | 0.9523 | 0.7920 | 0.8555 | 0.6654 | 0.8728 | 0.9386 | |
| 8 | 0.9484 | 0.9065 | 0.7055 | 0.8248 | 0.8094 | 0.9402 | |
| 9 | 0.9262 | 0.8651 | 0.8742 | 0.6455 | 0.7624 | 0.9656 | |
| 10 | 0.9239 | 0.7282 | 0.7405 | 0.6985 | 0.9345 | 0.9611 | |
| 11 | 0.9222 | 0.7843 | 0.8652 | 0.6260 | 0.8312 | 0.9081 | |
| 12 | 0.9151 | 0.7637 | 0.7155 | 0.8047 | 0.8489 | 0.9093 | |
| 13 | 0.9147 | 0.8647 | 0.8634 | 0.6233 | 0.7561 | 0.8645 | |
| 14 | 0.9043 | 0.7641 | 1.0000 | 0.6918 | 0.5619 | 0.9379 | |
| 15 | 0.8934 | 1.0000 | 0.7017 | 0.4645 | 0.8764 | 0.9929 | |
| 16 | 0.8845 | 0.7330 | 0.7194 | 0.7424 | 0.7745 | 0.9348 | |
| 17 | 0.8687 | 0.8013 | 0.4963 | 0.8242 | 0.8329 | 0.9596 | |
| 18 | 0.8677 | 0.7157 | 0.7419 | 0.6176 | 0.9249 | 0.8753 | |
| 19 | 0.8604 | 0.7779 | 0.7859 | 0.4503 | 0.8471 | 0.9013 | |
| 20 | 0.8458 | 0.8466 | 0.8671 | 0.5534 | 0.5610 | 0.9516 | |
| 21 | 0.8358 | 0.7582 | 0.8344 | 0.5675 | 0.6553 | 0.9378 | |
| 22 | 0.8270 | 0.7065 | 0.6585 | 0.7374 | 0.7572 | 0.9038 | |
| 23 | 0.8253 | 0.7599 | 0.6962 | 0.6279 | 0.7825 | 0.9026 | |
| 24 | 0.8173 | 0.5430 | 0.4348 | 1.0000 | 0.8779 | 0.9460 | |
| 25 | 0.7939 | 0.7911 | 0.6697 | 0.6826 | 0.5842 | 0.8595 | |
| 26 | 0.7831 | 0.8473 | 0.6833 | 0.2388 | 0.9127 | 0.9117 | |
| 27 | 0.7813 | 0.5966 | 0.6827 | 0.7308 | 0.6957 | 0.9392 | |
| 28 | 0.7627 | 0.6457 | 0.7119 | 0.5736 | 0.8061 | 0.8500 | |
| 29 | 0.7613 | 0.7687 | 0.6548 | 0.4929 | 0.8266 | 0.8361 | |
| 30 | 0.7539 | 0.7642 | 0.6447 | 0.5586 | 0.6342 | 0.9389 | |
| 31 | 0.7538 | 0.8125 | 0.9196 | 0.2899 | 0.5574 | 0.9094 | |
| 32 | 0.7430 | 0.9362 | 0.7536 | 0.3608 | 0.6094 | 0.8323 | |
| 33 | 0.7377 | 0.9029 | 0.4829 | 0.5623 | 0.7130 | 0.8072 | |
| 34 | 0.7260 | 0.7291 | 0.7315 | 0.3890 | 0.7513 | 0.8783 | |
| 35 | 0.7196 | 0.5290 | 0.6850 | 0.6328 | 0.7415 | 0.8562 | |
| 36 | 0.7054 | 0.5894 | 0.7835 | 0.4252 | 0.7609 | 0.8589 | |
| 37 | 0.7008 | 0.7170 | 0.6951 | 0.3976 | 0.7100 | 0.8534 | |
| 38 | 0.6934 | 0.6792 | 0.6940 | 0.4921 | 0.5733 | 0.9294 | |
| 39 | 0.6908 | 0.5581 | 0.5210 | 0.6765 | 0.6753 | 0.8766 | |
| 40 | 0.6869 | 0.6543 | 0.5932 | 0.4750 | 0.7916 | 0.8503 | |
| 41 | 0.6800 | 0.6598 | 0.6165 | 0.4917 | 0.6211 | 0.8886 | |
| 42 | 0.6720 | 0.7634 | 0.5797 | 0.4049 | 0.6685 | 0.8666 | |
| 43 | 0.6653 | 0.6378 | 0.5871 | 0.3023 | 0.7368 | 1.0000 | |
| 44 | 0.6480 | 0.5759 | 0.4440 | 0.5472 | 0.8062 | 0.9321 | |
| 45 | 0.6468 | 0.6551 | 0.4454 | 0.5837 | 0.7695 | 0.7981 | |
| 46 | 0.6428 | 0.4489 | 0.2950 | 0.7478 | 0.8077 | 0.8544 | |
| 47 | 0.6339 | 0.6753 | 0.5751 | 0.4884 | 0.4404 | 0.9229 | |
| 48 | 0.6181 | 0.5977 | 0.4948 | 0.4816 | 0.5901 | 0.9382 | |
| 49 | 0.6158 | 0.6603 | 0.6212 | 0.4479 | 0.5746 | 0.7301 | |
| 50 | 0.6143 | 0.5883 | 0.4252 | 0.4002 | 0.9146 | 0.8247 | |
| 51 | 0.6115 | 0.6410 | 0.3777 | 0.4454 | 0.7545 | 0.9495 | |
| =52 | 0.6106 | 0.6886 | 0.6300 | 0.2878 | 0.6322 | 0.8778 | |
| =52 | 0.6106 | 0.6939 | 0.5284 | 0.3411 | 0.6715 | 0.8322 | |
| 54 | 0.5963 | 0.5658 | 0.4819 | 0.3958 | 0.6922 | 0.8956 | |
| 55 | 0.5905 | 0.5538 | 0.6359 | 0.4458 | 0.4942 | 0.8358 | |
| 56 | 0.5899 | 0.7245 | 0.6251 | 0.2116 | 0.5603 | 0.8963 | |
| 57 | 0.5817 | 0.5504 | 0.5468 | 0.5039 | 0.5425 | 0.8730 | |
| 58 | 0.5719 | 0.6298 | 0.5802 | 0.5133 | 0.3345 | 0.8386 | |
| 59 | 0.5663 | 0.6438 | 0.4644 | 0.2726 | 0.6144 | 0.9132 | |
| 60 | 0.5648 | 0.5908 | 0.4630 | 0.4038 | 0.6682 | 0.8675 | |
| 61 | 0.5580 | 0.6686 | 0.4839 | 0.1535 | 0.6253 | 0.8736 | |
| 62 | 0.5569 | 0.8372 | 0.3514 | 0.3048 | 0.6008 | 0.8081 | |
| 63 | 0.5536 | 0.5547 | 0.4919 | 0.1751 | 0.8969 | 0.8565 | |
| 64 | 0.5406 | 0.6192 | 0.6711 | 0.2118 | 0.5480 | 0.7819 | |
| 65 | 0.5295 | 0.6593 | 0.5019 | 0.3648 | 0.4899 | 0.7893 | |
| 66 | 0.5164 | 0.5801 | 0.5757 | 0.2615 | 0.5702 | 0.8250 | |
| 67 | 0.5042 | 0.6877 | 0.4666 | 0.1705 | 0.5578 | 0.8519 | |
| 68 | 0.4971 | 0.6004 | 0.4715 | 0.1793 | 0.4716 | 0.8788 | |
| 69 | 0.4944 | 0.5356 | 0.4362 | 0.2473 | 0.6640 | 0.8980 | |
| 70 | 0.4939 | 0.5848 | 0.6481 | 0.1512 | 0.5403 | 0.8133 | |
| 71 | 0.4924 | 0.6668 | 0.2566 | 0.3589 | 0.5621 | 0.8983 | |
| 72 | 0.4898 | 0.4851 | 0.5068 | 0.1462 | 0.6683 | 0.9118 | |
| 73 | 0.4884 | 0.7188 | 0.5283 | 0.1377 | 0.4697 | 0.8412 | |
| 74 | 0.4760 | 0.5939 | 0.3100 | 0.2550 | 0.7349 | 0.8943 | |
| 75 | 0.4701 | 0.5763 | 0.6590 | 0.1091 | 0.3931 | 0.8546 | |
| 76 | 0.4578 | 0.5389 | 0.4094 | 0.2655 | 0.5691 | 0.8775 | |
| 77 | 0.4527 | 0.5999 | 0.4735 | 0.1655 | 0.4864 | 0.8681 | |
| 78 | 0.4506 | 0.4992 | 0.5217 | 0.2589 | 0.4879 | 0.7877 | |
| 79 | 0.4449 | 0.6393 | 0.4717 | 0.2025 | 0.3812 | 0.8327 | |
| 80 | 0.4398 | 0.6874 | 0.4033 | 0.1377 | 0.4416 | 0.8854 | |
| 81 | 0.4210 | 0.4180 | 0.4771 | 0.3885 | 0.3085 | 0.8491 | |
| 82 | 0.4206 | 0.3724 | 0.3374 | 0.3276 | 0.6484 | 0.8218 | |
| 83 | 0.4057 | 0.5229 | 0.4068 | 0.2739 | 0.3306 | 0.8325 | |
| 84 | 0.4044 | 0.6199 | 0.4305 | 0.1856 | 0.3485 | 0.8014 | |
| 85 | 0.4032 | 0.5575 | 0.4943 | 0.1274 | 0.3934 | 0.8245 | |
| 86 | 0.3947 | 0.6178 | 0.3751 | 0.3017 | 0.1427 | 0.8435 | |
| 87 | 0.3915 | 0.6588 | 0.3995 | 0.0000 | 0.4376 | 0.8031 | |
| 88 | 0.3832 | 0.5582 | 0.3730 | 0.1615 | 0.3990 | 0.8490 | |
| 89 | 0.3820 | 0.6072 | 0.4056 | 0.0000 | 0.4835 | 0.8936 | |
| 90 | 0.3761 | 0.5948 | 0.4342 | 0.1511 | 0.2649 | 0.8123 | |
| 91 | 0.3719 | 0.4199 | 0.4021 | 0.1901 | 0.4807 | 0.8168 | |
| 92 | 0.3714 | 0.5631 | 0.4724 | 0.2057 | 0.1850 | 0.8036 | |
| 93 | 0.3683 | 0.5977 | 0.5083 | 0.0344 | 0.2301 | 0.8705 | |
| 94 | 0.3661 | 0.4419 | 0.5143 | 0.0966 | 0.3319 | 0.8667 | |
| 95 | 0.3608 | 0.5470 | 0.4107 | 0.0688 | 0.5068 | 0.7878 | |
| 96 | 0.3574 | 0.5750 | 0.3669 | 0.0688 | 0.3651 | 0.8641 | |
| 97 | 0.3548 | 0.4660 | 0.3233 | 0.0890 | 0.5465 | 0.7372 | |
| 98 | 0.3519 | 0.4695 | 0.4795 | 0.1435 | 0.3223 | 0.7958 | |
| 99 | 0.3516 | 0.5418 | 0.5293 | 0.0000 | 0.2575 | 0.8496 | |
| 100 | 0.3453 | 0.4669 | 0.3242 | 0.0799 | 0.5608 | 0.8568 | |
| 101 | 0.3428 | 0.4151 | 0.4627 | 0.1618 | 0.3074 | 0.8387 | |
| 102 | 0.3419 | 0.5984 | 0.5135 | 0.0000 | 0.2283 | 0.8006 | |
| 103 | 0.3374 | 0.3779 | 0.5168 | 0.0688 | 0.2832 | 0.7633 | |
| 104 | 0.3373 | 0.5234 | 0.4226 | 0.1091 | 0.3044 | 0.8018 | |
| 105 | 0.3296 | 0.4619 | 0.3449 | 0.1345 | 0.3926 | 0.8115 | |
| 106 | 0.3291 | 0.5090 | 0.4095 | 0.0966 | 0.3297 | 0.8260 | |
| 107 | 0.3204 | 0.4603 | 0.2434 | 0.1091 | 0.5320 | 0.8141 | |
| 108 | 0.3171 | 0.3603 | 0.2936 | 0.1868 | 0.3804 | 0.8589 | |
| 109 | 0.3155 | 0.4043 | 0.3748 | 0.1234 | 0.5606 | 0.7029 | |
| 110 | 0.3126 | 0.4302 | 0.3580 | 0.0546 | 0.5257 | 0.7668 | |
| 111 | 0.3124 | 0.2859 | 0.4448 | 0.0000 | 0.4014 | 0.7618 | |
| 112 | 0.3104 | 0.4365 | 0.4657 | 0.2800 | 0.0000 | 0.7484 | |
| =113 | 0.3017 | 0.5404 | 0.2330 | 0.1819 | 0.3225 | 0.7488 | |
| =113 | 0.3017 | 0.3924 | 0.3473 | 0.0799 | 0.3811 | 0.8224 | |
| 115 | 0.2951 | 0.2782 | 0.1792 | 0.3538 | 0.3907 | 0.8386 | |
| 116 | 0.2936 | 0.4173 | 0.3744 | 0.0344 | 0.4051 | 0.8412 | |
| 117 | 0.2931 | 0.3188 | 0.2366 | 0.2194 | 0.4948 | 0.8168 | |
| 118 | 0.2880 | 0.4479 | 0.3220 | 0.2556 | 0.2138 | 0.7289 | |
| 119 | 0.2855 | 0.3066 | 0.3126 | 0.0890 | 0.5243 | 0.8761 | |
| 120 | 0.2836 | 0.3668 | 0.3849 | 0.0000 | 0.5057 | 0.7717 | |
| 121 | 0.2821 | 0.4531 | 0.2133 | 0.0890 | 0.4589 | 0.8718 | |
| 122 | 0.2795 | 0.4281 | 0.1296 | 0.1557 | 0.4866 | 0.7953 | |
| 123 | 0.2785 | 0.5422 | 0.3620 | 0.0688 | 0.1201 | 0.8343 | |
| 124 | 0.2650 | 0.3622 | 0.0613 | 0.3507 | 0.4525 | 0.7339 | |
| 125 | 0.2507 | 0.3168 | 0.2773 | 0.1655 | 0.3725 | 0.7318 | |
| 126 | 0.2504 | 0.4532 | 0.2606 | 0.0688 | 0.3694 | 0.7634 | |
| 127 | 0.2397 | 0.4652 | 0.2836 | 0.0000 | 0.3364 | 0.8120 | |
| 128 | 0.2396 | 0.4789 | 0.3351 | 0.0000 | 0.1959 | 0.7286 | |
| 129 | 0.2331 | 0.2527 | 0.2524 | 0.1345 | 0.5111 | 0.7501 | |
| 130 | 0.2325 | 0.4166 | 0.1764 | 0.0688 | 0.3952 | 0.7779 | |
| 131 | 0.2239 | 0.4063 | 0.2304 | 0.0000 | 0.3279 | 0.8599 | |
| 132 | 0.2223 | 0.3511 | 0.2331 | 0.0546 | 0.4766 | 0.7707 | |
| 133 | 0.2173 | 0.3244 | 0.3114 | 0.0344 | 0.3874 | 0.7744 | |
| 134 | 0.2161 | 0.3179 | 0.2064 | 0.1655 | 0.3349 | 0.7628 | |
| 135 | 0.2087 | 0.3310 | 0.2386 | 0.0344 | 0.3104 | 0.8892 | |
| 136 | 0.2078 | 0.3754 | 0.2810 | 0.0000 | 0.2683 | 0.8151 | |
| 137 | 0.2051 | 0.1899 | 0.2058 | 0.1736 | 0.4919 | 0.7261 | |
| 138 | 0.2024 | 0.3223 | 0.2544 | 0.0344 | 0.3770 | 0.7761 | |
| 139 | 0.1978 | 0.1987 | 0.1912 | 0.1345 | 0.5089 | 0.6802 | |
| 140 | 0.1925 | 0.1961 | 0.2801 | 0.0890 | 0.4030 | 0.7888 | |
| 141 | 0.1917 | 0.2786 | 0.3729 | 0.2033 | 0.0460 | 0.6673 | |
| 142 | 0.1879 | 0.4036 | 0.1596 | 0.0966 | 0.3058 | 0.7169 | |
| 143 | 0.1843 | 0.3184 | 0.1921 | 0.0799 | 0.4004 | 0.7549 | |
| 144 | 0.1743 | 0.0208 | 0.0694 | 0.0890 | 0.8646 | 0.7087 | |
| 145 | 0.1734 | 0.2489 | 0.2738 | 0.0000 | 0.3359 | 0.8088 | |
| 146 | 0.1729 | 0.2801 | 0.1644 | 0.0890 | 0.3794 | 0.7643 | |
| 147 | 0.1706 | 0.2815 | 0.1009 | 0.2176 | 0.3280 | 0.7553 | |
| 148 | 0.1703 | 0.2610 | 0.1311 | 0.1091 | 0.3914 | 0.7381 | |
| 149 | 0.1694 | 0.2701 | 0.3137 | 0.0000 | 0.2683 | 0.7312 | |
| 150 | 0.1668 | 0.2101 | 0.2315 | 0.1512 | 0.2681 | 0.7520 | |
| 151 | 0.1664 | 0.2217 | 0.2488 | 0.1274 | 0.3312 | 0.7128 | |
| 152 | 0.1583 | 0.2527 | 0.1681 | 0.0890 | 0.3314 | 0.8045 | |
| 153 | 0.1575 | 0.2083 | 0.1334 | 0.0344 | 0.4061 | 0.7020 | |
| 154 | 0.1539 | 0.2199 | 0.0372 | 0.1191 | 0.4278 | 0.7756 | |
| 155 | 0.1527 | 0.2021 | 0.0424 | 0.1234 | 0.4770 | 0.7810 | |
| 156 | 0.1525 | 0.2705 | 0.0916 | 0.1856 | 0.3256 | 0.7290 | |
| 157 | 0.1517 | 0.3343 | 0.2063 | 0.0000 | 0.3919 | 0.6833 | |
| 158 | 0.1492 | 0.2754 | 0.1764 | 0.0966 | 0.2494 | 0.7435 | |
| 159 | 0.1418 | 0.3549 | 0.1653 | 0.0966 | 0.2540 | 0.6498 | |
| 160 | 0.1376 | 0.3487 | 0.2334 | 0.0546 | 0.0487 | 0.7835 | |
| 161 | 0.1332 | 0.2732 | 0.2112 | 0.0546 | 0.2607 | 0.7148 | |
| 162 | 0.1135 | 0.2950 | 0.1512 | 0.1345 | 0.1638 | 0.6838 | |
| 163 | 0.1124 | 0.3433 | 0.2086 | 0.0000 | 0.1430 | 0.7150 | |
| 164 | 0.1119 | 0.3121 | 0.1233 | 0.0344 | 0.3273 | 0.6912 | |
| 165 | 0.1085 | 0.1337 | 0.1649 | 0.0000 | 0.3214 | 0.7299 | |
| 166 | 0.1020 | 0.2169 | 0.1819 | 0.0546 | 0.2760 | 0.6168 | |
| 167 | 0.0645 | 0.1726 | 0.1694 | 0.0000 | 0.3198 | 0.6511 | |
| 168 | 0.0454 | 0.0000 | 0.1857 | 0.0344 | 0.1818 | 0.7632 | |
| 169 | 0.0312 | 0.1181 | 0.0598 | 0.0000 | 0.2842 | 0.6798 | |
| 170 | 0.0128 | 0.1561 | 0.0000 | 0.0000 | 0.2141 | 0.5451 | |
| 171 | 0.0000 | 0.3043 | 0.1130 | 0.0546 | 0.4696 | 0.0000 |
02In 2014
At either end
The 5 countries at each end of the headline, then the highest and lowest on each other measure.
Highest
- 1
United Kingdom1.0000
- 2
Germany0.9747
- 3
United States0.9694
- 4
Ireland0.9660
- 5
Singapore0.9612
Lowest
- 171
Sierra Leone0.0000
- 170
South Sudan0.0128
- 169
Chad0.0312
- 168
Burundi0.0454
- 167
DR Congo0.0645
A higher value is the better result. The middle country reads 0.3947. “Shared” marks a value another country also holds.
Each measure’s ends
ICT deployment
Highest
Hong Kong1.0000
Lowest
Burundi0.0000
Middle country: 0.5430
Skills
Highest
Australia1.0000
Lowest
South Sudan0.0000
Middle country: 0.4305
Research and development
Highest
China1.0000
Lowest18 share it
Middle country: 0.1856
Industry activity
Highest
Ireland1.0000
Lowest
Algeria0.0000
Middle country: 0.4879
Access to finance
Highest
Cyprus1.0000
Lowest
Sierra Leone0.0000
Middle country: 0.8327
032013 → 2014
Since 2013
What changed between 2013 and this one: who joined or left, and how far the headline moved.
- +0 / −0countries joined / left
- 171values changed, of 171 in both
- 7 · 164rose · fell
- 0unchanged
Rose most
Egypt0.4882 → 0.5295+0.0413
Hong Kong0.8541 → 0.8934+0.0393
South Sudan0.0000 → 0.0128+0.0128
Philippines0.6044 → 0.6143+0.0099
Malta0.7803 → 0.7831+0.0028
Fell most
Liberia0.2431 → 0.1124−0.1307
DR Congo0.1829 → 0.0645−0.1184
Azerbaijan0.4907 → 0.3761−0.1146
Eswatini0.3979 → 0.2836−0.1143
Namibia0.3854 → 0.2855−0.0999
Both years come from the same release, so a difference here is a change in the data, not a revision of it. Every country’s full history is charted on the statistic page.
04Caveats
Read before you use
What this edition’s numbers are and are not, worked out from the file itself.
One year of the 2025 release
Every year in this series comes from UNCTAD’s 2025 release, recalculated on one method. It can differ from what was first published for 2014.
169 distinct values among 171
Values are stored exactly as published, to 4 decimals. 2 countries share 0.6106. Countries sharing a value share a position too.
The position is ours
UNCTAD publishes values only. The order here sorts the published values, and the page says so wherever it prints one.
Which end is better
A higher value is the better result.
Nothing missing
Every one of the 171 countries has every column.
05The files
Download and cite
The table as a file, digit for digit, what this site changed, and a citation for this edition.
- .csv
For a spreadsheet or code
171 rows · 11 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download frontier-technology-readiness-2014-nations-inquiry.csv - ↗
The publisher’s original
UNCTAD’s own file, on its own site.
US_FTRI
What this site changed: Reshaped into one row per country: regional and income-group totals are left out, only the columns listed are kept, each row gets its ISO 3166 code, and some country names are brought to one spelling. No value is recalculated, rescaled or rounded.
Licence: CC BY 3.0 IGO. The version of CC BY written for intergovernmental organisations. Credit the publisher and say what you changed.
Cite this edition
UN Trade and Development (UNCTAD) (2014). Frontier Technology Readiness Index, 2014 [data set], describing 2014. As held by Nations Inquiry, https://nationsinquiry.com/datasets/frontier-technology-readiness/2014
0614 held
Other years
‹ The year before
Frontier Technology Readiness Index, 2013171 countries
The year after ›
Frontier Technology Readiness Index, 2015171 countries
All of them
Frontier Technology Readiness Index: every year14 held, with the data dictionary, coverage and licence.
How it has moved, charted by country
07Questions
Frontier Technology Readiness Index, 2014: questions and answers
Which country has the highest frontier technology readiness in Frontier Technology Readiness Index, 2014?
United Kingdom, at 1.0000, of the 171 countries in the file.
What year does Frontier Technology Readiness Index, 2014 describe?
2014.
How many countries does Frontier Technology Readiness Index, 2014 cover?
171.
Where can I download Frontier Technology Readiness Index, 2014?
On this page, as a CSV file holding every value exactly as published, or from the publisher’s own site, linked below.
Is Frontier Technology Readiness Index, 2014 the newest?
No. The newest held here is Frontier Technology Readiness Index, 2023.