Data for 2018
Agreement That Vaccines Are Safe, 2018
Figures for 2018, as Wellcome Trust published them · stored as published, never rewritten
Agreement That Vaccines Are Safe, 2018 covers 144 countries on 4 measures. Bangladesh is highest, at 97.908; Ukraine is lowest, at 29.285. The middle country reads 77.654.
Agreement That Vaccines Are Safe · Data for 2018
HighestBangladesh
97.908LowestUkraine
29.285Shaded by value in five groups of equal size, darkest at the better end. A higher value is the better result.
01Position · derived
The table
Every country and every column of Agreement That Vaccines Are Safe, 2018, as published. Wellcome Trust ranks nobody on this measure; the position is derived here by ordering the published values. “=” marks a shared position.
Showing 25 of 144 countries · select a heading to sort
| derived | |||||
|---|---|---|---|---|---|
| 1 | 97.908 | 94.4552 | 3.453 | 982 | |
| 2 | 97.154 | 86.8855 | 10.268 | 993 | |
| 3 | 96.128 | 85.9436 | 10.184 | 973 | |
| 4 | 96.013 | 87.1334 | 8.879 | 941 | |
| 5 | 95.532 | 84.9382 | 10.594 | 936 | |
| 6 | 95.441 | 86.4195 | 9.022 | 2,695 | |
| 7 | 94.237 | 72.4091 | 21.828 | 993 | |
| 8 | 93.540 | 81.8386 | 11.701 | 840 | |
| 9 | 92.875 | 78.4373 | 14.438 | 936 | |
| 10 | 92.760 | 83.7217 | 9.038 | 910 | |
| 11 | 92.580 | 76.0178 | 16.562 | 781 | |
| 12 | 92.385 | 72.1456 | 20.239 | 532 | |
| 13 | 92.346 | 83.7453 | 8.601 | 909 | |
| 14 | 92.221 | 78.6659 | 13.555 | 898 | |
| 15 | 92.117 | 72.7032 | 19.414 | 856 | |
| 16 | 91.989 | 72.0480 | 19.941 | 981 | |
| 17 | 91.734 | 88.8187 | 2.915 | 884 | |
| 18 | 91.497 | 74.0916 | 17.406 | 976 | |
| 19 | 91.326 | 83.8681 | 7.457 | 923 | |
| 20 | 91.185 | 76.5120 | 14.673 | 928 | |
| 21 | 91.148 | 83.2917 | 7.857 | 825 | |
| 22 | 90.890 | 71.9219 | 18.968 | 611 | |
| 23 | 90.823 | 79.7812 | 11.042 | 985 | |
| 24 | 89.965 | 74.2495 | 15.716 | 860 | |
| 25 | 89.441 | 67.9723 | 21.469 | 796 | |
| 26 | 89.252 | 78.9813 | 10.271 | 900 | |
| 27 | 89.234 | 75.9561 | 13.277 | 913 | |
| 28 | 89.177 | 76.2592 | 12.918 | 904 | |
| 29 | 88.972 | 75.3788 | 13.593 | 958 | |
| 30 | 87.679 | 76.6671 | 11.012 | 964 | |
| 31 | 87.603 | 57.3270 | 30.276 | 884 | |
| 32 | Northern CyprusXNCWestern Asia | 87.548 | 69.7490 | 17.799 | 1,000 |
| 33 | 87.516 | 81.4511 | 6.065 | 922 | |
| 34 | 87.502 | 82.4394 | 5.063 | 826 | |
| 35 | 87.467 | 72.1781 | 15.289 | 758 | |
| 36 | 87.264 | 64.2727 | 22.991 | 845 | |
| 37 | 87.184 | 77.5522 | 9.632 | 714 | |
| 38 | 87.012 | 66.1967 | 20.815 | 866 | |
| 39 | 86.855 | 70.3969 | 16.458 | 877 | |
| 40 | 86.764 | 74.1235 | 12.641 | 722 | |
| 41 | 86.482 | 56.9021 | 29.580 | 967 | |
| 42 | 86.369 | 73.2692 | 13.100 | 956 | |
| 43 | 85.871 | 69.2382 | 16.632 | 924 | |
| 44 | 85.730 | 83.7617 | 1.968 | 874 | |
| 45 | 85.523 | 74.6648 | 10.859 | 836 | |
| 46 | 85.376 | 73.4262 | 11.950 | 840 | |
| 47 | 85.142 | 74.0105 | 11.131 | 886 | |
| 48 | 84.511 | 69.9515 | 14.559 | 951 | |
| 49 | 84.219 | 68.8569 | 15.362 | 992 | |
| 50 | 83.693 | 67.8940 | 15.799 | 992 | |
| 51 | 83.582 | 65.1071 | 18.475 | 776 | |
| 52 | 83.542 | 71.2923 | 12.250 | 647 | |
| 53 | 83.505 | 61.0917 | 22.413 | 692 | |
| 54 | 83.330 | 60.9949 | 22.335 | 982 | |
| 55 | 83.206 | 57.3701 | 25.836 | 888 | |
| 56 | 82.320 | 68.2713 | 14.049 | 423 | |
| 57 | 81.941 | 64.9664 | 16.975 | 919 | |
| 58 | 81.803 | 63.6025 | 18.200 | 804 | |
| 59 | 81.793 | 60.6548 | 21.138 | 887 | |
| 60 | 81.138 | 57.3721 | 23.766 | 739 | |
| 61 | 80.766 | 55.9876 | 24.779 | 990 | |
| 62 | 80.545 | 69.4487 | 11.096 | 791 | |
| 63 | 79.981 | 61.4267 | 18.554 | 949 | |
| 64 | 79.869 | 69.7964 | 10.073 | 978 | |
| 65 | 79.648 | 60.1734 | 19.474 | 988 | |
| 66 | 79.494 | 57.2016 | 22.293 | 933 | |
| 67 | 79.418 | 74.9588 | 4.459 | 412 | |
| 68 | 78.736 | 54.5312 | 24.205 | 935 | |
| 69 | 78.516 | 49.8208 | 28.696 | 970 | |
| 70 | 78.283 | 64.6267 | 13.656 | 837 | |
| 71 | 77.962 | 61.0711 | 16.891 | 919 | |
| 72 | 77.719 | 59.9337 | 17.785 | 881 | |
| 73 | 77.590 | 64.8197 | 12.770 | 863 | |
| 74 | 77.254 | 58.4279 | 18.826 | 897 | |
| 75 | 77.105 | 57.8980 | 19.207 | 945 | |
| 76 | 76.952 | 57.1305 | 19.822 | 925 | |
| 77 | 76.699 | 66.7513 | 9.947 | 957 | |
| 78 | 76.438 | 53.1271 | 23.311 | 991 | |
| 79 | 76.192 | 46.7227 | 29.469 | 846 | |
| 80 | 75.692 | 42.1626 | 33.529 | 991 | |
| 81 | 75.582 | 40.3262 | 35.256 | 999 | |
| 82 | 75.580 | 57.9486 | 17.632 | 914 | |
| 83 | 75.152 | 45.9135 | 29.239 | 968 | |
| 84 | 75.146 | 62.7760 | 12.370 | 787 | |
| 85 | 74.437 | 55.1588 | 19.279 | 936 | |
| 86 | 74.220 | 63.3594 | 10.861 | 837 | |
| 87 | 74.196 | 49.6395 | 24.557 | 928 | |
| 88 | 74.190 | 60.7210 | 13.469 | 917 | |
| 89 | 73.926 | 58.2943 | 15.631 | 896 | |
| 90 | 73.450 | 50.7836 | 22.667 | 955 | |
| 91 | 73.365 | 61.0708 | 12.294 | 855 | |
| 92 | 73.247 | 56.4470 | 16.800 | 888 | |
| 93 | 72.841 | 35.8522 | 36.988 | 995 | |
| 94 | 72.395 | 55.0840 | 17.310 | 960 | |
| 95 | 72.293 | 46.6432 | 25.650 | 3,168 | |
| 96 | 72.107 | 41.2992 | 30.808 | 974 | |
| 97 | 72.091 | 47.6477 | 24.443 | 983 | |
| 98 | 71.629 | 64.3426 | 7.287 | 391 | |
| 99 | 71.270 | 55.8615 | 15.408 | 918 | |
| 100 | 70.844 | 35.1304 | 35.714 | 441 | |
| 101 | 70.826 | 34.5307 | 36.295 | 944 | |
| 102 | 70.284 | 56.2586 | 14.025 | 923 | |
| 103 | 70.262 | 38.9895 | 31.273 | 906 | |
| 104 | 70.203 | 43.1548 | 27.048 | 922 | |
| 105 | 69.849 | 36.4327 | 33.417 | 983 | |
| 106 | 69.774 | 45.2863 | 24.487 | 958 | |
| 107 | 69.500 | 51.8165 | 17.683 | 866 | |
| 108 | 68.516 | 51.9173 | 16.599 | 938 | |
| 109 | 68.022 | 55.5505 | 12.472 | 854 | |
| 110 | 67.831 | 63.2798 | 4.551 | 827 | |
| 111 | 67.639 | 38.2723 | 29.367 | 869 | |
| 112 | 67.157 | 47.1404 | 20.017 | 947 | |
| 113 | 65.956 | 47.2076 | 18.749 | 968 | |
| 114 | 65.500 | 58.7440 | 6.756 | 823 | |
| 115 | 65.211 | 54.4808 | 10.730 | 950 | |
| 116 | 64.043 | 43.9059 | 20.137 | 976 | |
| 117 | 63.838 | 49.4378 | 14.401 | 845 | |
| 118 | 63.393 | 46.3590 | 17.034 | 917 | |
| 119 | 63.020 | 42.7629 | 20.258 | 935 | |
| 120 | 62.937 | 44.9465 | 17.990 | 972 | |
| 121 | 62.710 | 46.3878 | 16.322 | 940 | |
| 122 | 62.648 | 41.8385 | 20.809 | 966 | |
| 123 | 62.199 | 37.8503 | 24.349 | 728 | |
| 124 | 60.677 | 26.9629 | 33.714 | 484 | |
| 125 | 56.775 | 38.9129 | 17.862 | 950 | |
| 126 | 56.604 | 21.8145 | 34.790 | 992 | |
| 127 | 54.859 | 33.6700 | 21.189 | 886 | |
| 128 | 53.614 | 44.5886 | 9.026 | 950 | |
| 129 | 52.645 | 22.7222 | 29.923 | 953 | |
| 130 | 52.376 | 32.1686 | 20.207 | 797 | |
| 131 | 51.166 | 33.4258 | 17.740 | 820 | |
| 132 | 50.213 | 34.6094 | 15.604 | 924 | |
| 133 | 48.655 | 15.9298 | 32.725 | 883 | |
| 134 | 47.036 | 21.6164 | 25.420 | 973 | |
| 135 | 45.718 | 40.5030 | 5.215 | 929 | |
| 136 | 45.457 | 26.0037 | 19.454 | 984 | |
| 137 | 44.633 | 30.3150 | 14.318 | 1,840 | |
| 138 | 44.352 | 30.6744 | 13.678 | 945 | |
| 139 | 44.338 | 28.0399 | 16.298 | 942 | |
| 140 | 42.016 | 21.3788 | 20.638 | 877 | |
| 141 | 39.547 | 27.9560 | 11.591 | 934 | |
| 142 | 36.320 | 24.1587 | 12.161 | 993 | |
| 143 | 33.993 | 8.5956 | 25.397 | 943 | |
| 144 | 29.285 | 19.1018 | 10.183 | 948 |
02In 2018
At either end
The 5 countries at each end of the headline, then the highest and lowest on each other measure.
Highest
- 1
Bangladesh97.908
- 2
Egypt97.154
- 3
Ethiopia96.128
- 4
Liberia96.013
- 5
Tanzania95.532
A higher value is the better result. The middle country reads 77.654. “Shared” marks a value another country also holds.
Each measure’s ends
Strongly agree (%)
Highest
Bangladesh94.4552
Lowest
Japan8.5956
Middle country: 59.3389
Somewhat agree (%)
Highest
Finland36.988
Lowest
Turkmenistan1.968
Middle country: 16.933
Respondents asked
Highest
China3,168
Lowest
Haiti391
Middle country: 923
03Caveats
Read before you use
What this edition’s numbers are and are not, worked out from the file itself.
The position is ours
Wellcome Trust publishes values only. The order here sorts the published values, and the page says so wherever it prints one.
Which end is better
A higher value is the better result.
Nothing missing
Every one of the 144 countries has every column.
04The files
Download and cite
The table as a file, digit for digit, what this site changed, and a citation for this edition.
- .csv
For a spreadsheet or code
144 rows · 11 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download vaccine-safety-agreement-2018-nations-inquiry.csv - ↗
The publisher’s original
Wellcome Trust’s own file, on its own site.
wgm2018-dataset-crosstabs-all-countries.xlsx
What this site changed: Reshaped into one row per country: regional and income-group totals are left out, only the columns listed are kept, each row gets its ISO 3166 code, and some country names are brought to one spelling. No value is recalculated, rescaled or rounded.
Licence: CC BY 4.0. Share, adapt and use commercially. Credit the publisher and say if you changed anything.
Cite this edition
Wellcome Trust (2018). Agreement That Vaccines Are Safe, 2018 [data set], describing 2018. As held by Nations Inquiry, https://nationsinquiry.com/datasets/vaccine-safety-agreement/2018
051 held
Other years
‹ The year before
This is the first year held here.
The year after ›
This is the newest year. A newer one will get its own page at its own address; this one is never rewritten.
All of them
Agreement That Vaccines Are Safe: every year1 held, with the data dictionary, coverage and licence.
How it has moved, charted by country
06Questions
Agreement That Vaccines Are Safe, 2018: questions and answers
Which country has the highest confidence that vaccines are safe in Agreement That Vaccines Are Safe, 2018?
Bangladesh, at 97.908, of the 144 countries in the file.
What year does Agreement That Vaccines Are Safe, 2018 describe?
2018.
How many countries does Agreement That Vaccines Are Safe, 2018 cover?
144.
Where can I download Agreement That Vaccines Are Safe, 2018?
On this page, as a CSV file holding every value exactly as published, or from the publisher’s own site, linked below.
Is Agreement That Vaccines Are Safe, 2018 the newest?
Yes, as of 2026-09-29, when it was read from the publisher.