Data for 2020
International Migrants as a Share of Population, 2020
2020, as UN DESA Population Division’s 2024 release gives it · stored as published, never rewritten
International Migrants as a Share of Population, 2020 covers 221 countries on 3 measures. Vatican City is highest, at 100.000; Cuba is lowest, at 0.027. The middle country reads 4.678. Against 2015, 220 values changed (121 up, 99 down), the same countries are covered.
International Migrants as a Share of Population · Data for 2020
HighestVatican City
100.000LowestCuba
0.027Shaded by value in five groups of equal size, darkest at the highest end. Neither end is better. The values describe a shape, not a score.
01Values only
The table
Every country and every column of International Migrants as a Share of Population, 2020, as published. The file carries values only, so no position is shown. “=” marks a shared position.
Showing 25 of 221 countries · select a heading to sort
| 100.000 | 100.0000 | 100.0000 | I | |
| 77.835 | 62.4141 | 83.7991 | C | |
| 76.033 | 69.0586 | 79.8913 | C | |
| 70.340 | 71.3580 | 69.2693 | B R | |
| 69.911 | 70.5410 | 69.2494 | B | |
| 68.878 | 59.9786 | 74.5820 | C | |
| 66.750 | 67.8749 | 65.6078 | B | |
| 64.707 | 66.3505 | 62.9596 | B | |
| 59.685 | 58.3604 | 61.1776 | B R | |
| 59.070 | 59.1157 | 59.0181 | C R | |
| 58.896 | 58.5382 | 59.2419 | C | |
| 58.009 | 56.1542 | 59.8554 | B R | |
| 52.997 | 37.8200 | 62.1767 | C | |
| 51.199 | 52.0106 | 50.3732 | B | |
| Channel IslandsCHINorthern Europe | 50.583 | 52.2123 | 48.9162 | B |
| 49.900 | 51.6007 | 47.9949 | B R | |
| 49.626 | 48.8834 | 50.3432 | B | |
| 47.443 | 47.0131 | 47.8625 | B | |
| 47.267 | 46.7326 | 47.7939 | B | |
| 46.068 | 54.4327 | 38.2761 | B | |
| 45.958 | 56.1643 | 36.7496 | B | |
| 45.467 | 41.6477 | 49.0348 | C R | |
| 42.575 | 41.6289 | 43.5099 | C R | |
| 42.177 | 26.1172 | 52.4932 | C R | |
| 39.551 | 45.1493 | 32.7539 | B R | |
| 39.052 | 21.0693 | 50.0247 | C | |
| 38.503 | 39.6652 | 37.2881 | B R | |
| 32.685 | 28.7086 | 37.0070 | B | |
| 31.995 | 33.7623 | 30.0456 | B R | |
| 30.935 | 30.4769 | 31.3961 | B | |
| 30.921 | 33.2187 | 28.3846 | B R | |
| 30.659 | 30.6166 | 30.7032 | B | |
| 30.590 | 29.8081 | 31.3630 | B | |
| 30.208 | 30.5309 | 29.8811 | B R | |
| 29.541 | 30.0297 | 29.0438 | B R | |
| 29.272 | 28.8360 | 29.7210 | B R | |
| 28.597 | 26.9080 | 30.0333 | B | |
| 27.819 | 26.4491 | 29.2690 | C R | |
| 26.507 | 26.7943 | 26.2164 | B R | |
| 25.738 | 24.2475 | 27.2635 | B | |
| 25.024 | 23.1973 | 26.6301 | B | |
| 23.508 | 25.1872 | 21.8092 | B R | |
| 22.146 | 19.4932 | 24.6151 | B | |
| 21.830 | 22.7163 | 20.9322 | B | |
| 19.964 | 20.0892 | 19.8342 | B R | |
| 19.644 | 20.3352 | 18.9619 | B R | |
| 19.100 | 19.2744 | 18.9225 | B R | |
| 18.904 | 15.8513 | 21.8350 | C R | |
| 17.962 | 17.9174 | 18.0076 | B R | |
| 17.939 | 13.0388 | 22.6624 | C R | |
| 17.845 | 16.6363 | 18.9937 | B | |
| 17.738 | 17.8034 | 17.6707 | B R | |
| 16.482 | 15.0694 | 17.9999 | B R | |
| 16.062 | 15.2544 | 16.9379 | B R | |
| 15.942 | 14.2681 | 17.7160 | C | |
| 15.875 | 15.8894 | 15.8617 | B R | |
| 15.843 | 15.4897 | 16.1902 | B | |
| 15.621 | 15.1990 | 16.0565 | B R | |
| 14.988 | 15.1689 | 14.8003 | B R | |
| 14.987 | 16.0805 | 13.7725 | B | |
| 14.869 | 15.3990 | 14.3453 | B | |
| 14.618 | 16.2156 | 13.0478 | B | |
| 13.957 | 4.4862 | 19.8516 | C | |
| 13.753 | 14.1290 | 13.3706 | B R | |
| 13.436 | 6.5493 | 19.5567 | C | |
| 13.355 | 13.7862 | 12.8914 | B | |
| 13.221 | 10.9923 | 15.4345 | B | |
| 13.065 | 13.1390 | 12.9868 | B R | |
| 12.954 | 12.8806 | 13.0221 | B | |
| 12.594 | 13.9216 | 11.0471 | B | |
| 12.528 | 12.6549 | 12.3938 | B | |
| 12.378 | 13.0980 | 11.5972 | B R | |
| 12.327 | 12.4478 | 12.2050 | B R | |
| 12.259 | 11.7899 | 12.7257 | B | |
| 11.732 | 6.7316 | 16.5496 | C R | |
| 11.679 | 13.6421 | 9.5642 | B | |
| 11.412 | 11.5857 | 11.2121 | B | |
| 11.185 | 11.9370 | 10.3229 | B | |
| 10.973 | 7.0792 | 14.4835 | B R | |
| 10.849 | 7.1951 | 13.8649 | B | |
| 10.834 | 10.2133 | 11.4647 | B R | |
| 10.774 | 9.3921 | 12.1177 | B R | |
| 10.612 | 11.3287 | 9.8253 | B R | |
| 10.519 | 7.8392 | 12.9191 | B | |
| 10.388 | 10.8528 | 9.9004 | B R | |
| 10.344 | 10.1078 | 10.5843 | B R | |
| 10.216 | 11.6687 | 8.6745 | B R | |
| 9.662 | 9.5894 | 9.7415 | B | |
| 9.546 | 7.8097 | 11.2093 | B R | |
| 8.572 | 8.0627 | 9.0869 | B R | |
| 8.247 | 8.0750 | 8.4237 | B R | |
| 7.807 | 7.0497 | 8.5597 | C R | |
| 7.723 | 6.1306 | 9.2380 | B | |
| 7.643 | 7.4074 | 7.8790 | B R | |
| 7.621 | 7.4370 | 7.8070 | B R | |
| 7.544 | 7.6557 | 7.4197 | B | |
| 7.294 | 6.8132 | 7.7745 | B R | |
| 7.165 | 7.7405 | 6.4961 | B R | |
| 7.014 | 7.9740 | 6.0038 | B | |
| 6.982 | 6.6903 | 7.2800 | B | |
| 6.963 | 2.2668 | 11.0172 | B | |
| 6.738 | 6.1261 | 7.3493 | B R | |
| 6.448 | 6.1968 | 6.7054 | B R | |
| 6.200 | 6.7848 | 5.6225 | B | |
| 5.996 | 5.5442 | 6.4867 | B | |
| 5.485 | 4.0029 | 6.9795 | B R | |
| 5.381 | 5.8036 | 4.9524 | B | |
| 5.324 | 5.2974 | 5.3512 | B R | |
| 5.193 | 4.8456 | 5.5876 | B | |
| 4.986 | 4.7285 | 5.2823 | B R | |
| 4.678 | 4.8228 | 4.5301 | B R | |
| 4.661 | 4.0040 | 5.3198 | B R | |
| 4.655 | 4.6752 | 4.6353 | B R | |
| 4.577 | 4.5471 | 4.6047 | B R | |
| 4.459 | 5.6126 | 3.2896 | C R | |
| 4.358 | 3.3993 | 5.3746 | B R | |
| 4.231 | 4.5882 | 3.8691 | B R | |
| 4.208 | 3.6246 | 4.8183 | C R | |
| 4.127 | 4.1453 | 4.1087 | C R | |
| 4.112 | 4.2175 | 4.0070 | B R | |
| 4.009 | 3.6022 | 4.4361 | B R | |
| 3.995 | 4.1130 | 3.8746 | B R | |
| 3.963 | 3.3652 | 4.5866 | C R | |
| 3.933 | 3.7857 | 4.0890 | B R | |
| 3.860 | 4.0342 | 3.6775 | B R | |
| 3.818 | 3.7922 | 3.8435 | B R | |
| 3.614 | 3.4620 | 3.7739 | B | |
| 3.608 | 3.8645 | 3.3492 | B R | |
| 3.540 | 3.1120 | 3.9969 | B R | |
| 3.460 | 3.7138 | 3.2098 | B R | |
| 3.371 | 3.5200 | 3.2201 | B R | |
| 3.323 | 2.9122 | 3.7352 | B R | |
| 3.229 | 3.2039 | 3.2536 | C R | |
| 3.189 | 2.9712 | 3.3985 | C R | |
| 3.185 | 3.2751 | 3.0899 | B R | |
| 3.179 | 3.4716 | 2.8875 | B R | |
| 3.068 | 3.0855 | 3.0502 | B R | |
| 3.017 | 3.1985 | 2.8354 | C B R | |
| 2.986 | 3.5224 | 2.4392 | B R | |
| 2.948 | 2.9449 | 2.9503 | B R | |
| 2.831 | 3.1537 | 2.4955 | B R | |
| 2.805 | 2.8918 | 2.7138 | B R | |
| 2.755 | 2.6227 | 2.8921 | B R | |
| 2.733 | 2.7494 | 2.7155 | B R | |
| 2.680 | 2.2017 | 3.2095 | B R | |
| 2.659 | 2.5958 | 2.7262 | B | |
| 2.604 | 2.5791 | 2.6302 | C | |
| 2.568 | 2.4721 | 2.6625 | B R | |
| 2.553 | 2.3632 | 2.7452 | B | |
| 2.518 | 2.7912 | 2.1995 | B R | |
| 2.479 | 2.2624 | 2.7112 | B | |
| 2.298 | 2.1075 | 2.4798 | C | |
| 2.252 | 2.0158 | 2.4858 | C | |
| 2.237 | 2.2275 | 2.2471 | B R | |
| 2.210 | 2.2285 | 2.1911 | B R | |
| 2.091 | 2.1935 | 1.9734 | B R | |
| 2.011 | 1.9828 | 2.0397 | B R | |
| 1.962 | 1.9220 | 2.0037 | B R | |
| 1.953 | 2.0267 | 1.8770 | B R | |
| 1.934 | 2.0559 | 1.8040 | B R | |
| 1.897 | 1.8907 | 1.9036 | B R | |
| 1.762 | 1.6341 | 1.8961 | C R | |
| 1.747 | 1.6456 | 1.8543 | B R | |
| 1.708 | 1.4429 | 1.9743 | B R | |
| 1.700 | 1.6478 | 1.7523 | B | |
| 1.683 | 2.2673 | 1.0538 | B R | |
| 1.638 | 1.5601 | 1.7130 | B R | |
| 1.558 | 1.6185 | 1.4978 | B | |
| 1.540 | 1.4091 | 1.6718 | B R | |
| 1.494 | 1.3916 | 1.5966 | B R | |
| 1.468 | 1.5933 | 1.3455 | B R | |
| 1.394 | 1.2723 | 1.5112 | B R | |
| 1.389 | 1.3301 | 1.4471 | B R | |
| 1.272 | 1.2100 | 1.3361 | B R | |
| 1.101 | 1.0912 | 1.1109 | B R | |
| 1.092 | 1.1072 | 1.0761 | I R | |
| 1.090 | 1.1090 | 1.0710 | B R | |
| 1.071 | 0.9175 | 1.2211 | C R | |
| 1.053 | 0.9907 | 1.1189 | B R | |
| 0.993 | 1.0208 | 0.9641 | B R | |
| 0.986 | 0.9391 | 1.0342 | B R | |
| 0.984 | 0.9823 | 0.9852 | C | |
| 0.980 | 0.9764 | 0.9831 | B R | |
| 0.908 | 0.7384 | 1.0828 | C B R | |
| 0.891 | 0.8899 | 0.8928 | B R | |
| 0.868 | 0.7819 | 0.9546 | C R | |
| 0.835 | 0.8133 | 0.8565 | B R | |
| 0.736 | 0.7418 | 0.7301 | B R | |
| 0.699 | 0.6923 | 0.7052 | B R | |
| 0.686 | 0.6853 | 0.6866 | B R | |
| 0.679 | 0.5881 | 0.7710 | B R | |
| 0.663 | 0.4746 | 0.8499 | C R | |
| 0.649 | 0.4306 | 0.8666 | C R | |
| 0.642 | 0.6138 | 0.6717 | B R | |
| 0.633 | 0.5063 | 0.7580 | B R | |
| 0.611 | 0.5618 | 0.6602 | C R | |
| 0.568 | 0.5486 | 0.5876 | B R | |
| 0.551 | 0.5169 | 0.5847 | B R | |
| 0.539 | 0.4811 | 0.6009 | C R | |
| 0.503 | 0.3862 | 0.6225 | B R | |
| 0.502 | 0.4747 | 0.5303 | C R | |
| 0.486 | 0.5078 | 0.4634 | B R | |
| 0.474 | 0.4285 | 0.5223 | B R | |
| 0.423 | 0.3666 | 0.4817 | I R | |
| 0.387 | 0.3708 | 0.4035 | B R | |
| 0.369 | 0.3873 | 0.3508 | B R | |
| 0.352 | 0.3166 | 0.3870 | I R | |
| 0.351 | 0.4054 | 0.3009 | C R | |
| 0.338 | 0.3039 | 0.3715 | B R | |
| 0.317 | 0.2564 | 0.3728 | C R | |
| 0.280 | 0.2741 | 0.2853 | C R | |
| 0.205 | 0.2092 | 0.1997 | C R | |
| 0.190 | 0.1879 | 0.1913 | B R | |
| 0.178 | 0.1638 | 0.1940 | B R | |
| 0.168 | 0.1479 | 0.1883 | B R | |
| 0.144 | 0.1300 | 0.1585 | C | |
| 0.123 | 0.1060 | 0.1395 | C R | |
| 0.112 | 0.1037 | 0.1195 | C R | |
| 0.099 | 0.0979 | 0.1005 | C R | |
| 0.078 | 0.0462 | 0.1096 | C R | |
| 0.027 | 0.0303 | 0.0237 | B |
02In 2020
At either end
The 5 countries at each end of the headline, then the highest and lowest on each other measure.
Highest
Vatican City100.000
Qatar77.835
United Arab Emirates76.033
Sint Maarten70.340
Monaco69.911
Lowest
Cuba0.027
Philippines0.078
China0.099
Indonesia0.112
Madagascar0.123
Neither end is better. The values describe a shape, not a score. The middle country reads 4.678. “Shared” marks a value another country also holds.
Each measure’s ends
Women who are international migrants (% of women)
Highest
Vatican City100.0000
Lowest
Cuba0.0303
Middle country: 4.5882
Men who are international migrants (% of men)
Highest
Vatican City100.0000
Lowest
Cuba0.0237
Middle country: 5.2823
032015 → 2020
Since 2015
What changed between 2015 and this one: who joined or left, and how far the headline moved.
- +0 / −0countries joined / left
- 220values changed, of 221 in both
- 121 · 99rose · fell
- 1unchanged
Rose most
Aruba34.664 → 49.900+15.237
Malta11.830 → 22.146+10.315
Curaçao22.574 → 30.921+8.347
United States Virgin Islands56.581 → 64.707+8.127
Iceland11.806 → 17.845+6.040
Fell most
Qatar86.103 → 77.835−8.268
Oman43.680 → 39.052−4.628
Turks and Caicos Islands62.076 → 58.009−4.067
United Arab Emirates79.070 → 76.033−3.037
Sint Maarten72.843 → 70.340−2.503
Both years come from the same release, so a difference here is a change in the data, not a revision of it. Every country’s full history is charted on the statistic page.
04Caveats
Read before you use
What this edition’s numbers are and are not, worked out from the file itself.
One year of the 2024 release
Every year in this series comes from UN DESA Population Division’s 2024 release, recalculated on one method. It can differ from what was first published for 2020.
Which end is better
Neither end is better. The values describe a shape, not a score.
Nothing missing
Every one of the 221 countries has every column.
05The files
Download and cite
The table as a file, digit for digit, what this site changed, and a citation for this edition.
- .csv
For a spreadsheet or code
221 rows · 17 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download international-migrants-share-2020-nations-inquiry.csv - ↗
The publisher’s original
UN DESA Population Division’s own file, on its own site.
undesa_pd_2024_ims_stock_by_sex_and_destination.xlsx
What this site changed: Reshaped into one row per country: regional and income-group totals are left out, only the columns listed are kept, each row gets its ISO 3166 code, and some country names are brought to one spelling. No value is recalculated, rescaled or rounded.
Licence: CC BY 3.0 IGO. The version of CC BY written for intergovernmental organisations. Credit the publisher and say what you changed.
Cite this edition
UN DESA Population Division (2020). International Migrants as a Share of Population, 2020 [data set], describing 2020. As held by Nations Inquiry, https://nationsinquiry.com/datasets/international-migrants-share/2020
068 held
Other years
‹ The year before
International Migrants as a Share of Population, 2015221 countries
The year after ›
International Migrants as a Share of Population, 2024221 countries
All of them
International Migrants as a Share of Population: every year8 held, with the data dictionary, coverage and licence.
How it has moved, charted by country
07Questions
International Migrants as a Share of Population, 2020: questions and answers
Which country has the highest migrants as a share of population in International Migrants as a Share of Population, 2020?
Vatican City, at 100.000, of the 221 countries in the file.
What year does International Migrants as a Share of Population, 2020 describe?
2020.
How many countries does International Migrants as a Share of Population, 2020 cover?
221.
Where can I download International Migrants as a Share of Population, 2020?
On this page, as a CSV file holding every value exactly as published, or from the publisher’s own site, linked below.
Is International Migrants as a Share of Population, 2020 the newest?
No. The newest held here is International Migrants as a Share of Population, 2024.