Data for 2013
Renewable Share of Electricity Generation, 2013
Figures for 2013, as Ember published them · stored as published, never rewritten
Renewable Share of Electricity Generation, 2013 covers 203 countries on 4 measures. 8 countries share the highest reading, 100.00; 36 countries share the lowest reading, 0.00. The middle country reads 18.56. Against 2012, 158 values changed (97 up, 61 down), the same countries are covered.
Renewable Share of Electricity Generation · Data for 2013
Highest8 countries share it
100.00Lowest36 countries share it
0.00Shaded by value in five groups of equal size, darkest at the better end. A higher value is the better result.
01Position · derived
The table
Every country and every column of Renewable Share of Electricity Generation, 2013, as published. Ember ranks nobody on this measure; the position is derived here by ordering the published values. “=” marks a shared position.
Showing 25 of 203 countries · select a heading to sort
| derived | |||||
|---|---|---|---|---|---|
| =1 | 100.00 | 0.000 | 0.000 | 6.96 | |
| =1 | 100.00 | 0.000 | 0.000 | 7.53 | |
| =1 | 100.00 | 0.000 | 0.000 | 0.14 | |
| =1 | 100.00 | 0.000 | 0.000 | 17.99 | |
| =1 | 100.00 | 0.000 | 0.000 | 15.36 | |
| =1 | 100.00 | 0.000 | 0.000 | 0.51 | |
| =1 | 100.00 | 0.000 | 0.000 | 60.51 | |
| =1 | 100.00 | 0.977 | 0.000 | 3.07 | |
| 9 | 99.89 | 4.268 | 0.115 | 8.67 | |
| 10 | 99.88 | 0.000 | 0.123 | 8.16 | |
| 11 | 99.85 | 0.000 | 0.150 | 13.30 | |
| 12 | 99.77 | 0.000 | 0.234 | 17.11 | |
| 13 | 99.71 | 0.571 | 0.286 | 3.50 | |
| 14 | 98.59 | 0.000 | 1.412 | 14.87 | |
| 15 | 97.96 | 1.412 | 2.043 | 133.14 | |
| 16 | 95.56 | 1.481 | 4.444 | 1.35 | |
| 17 | 94.60 | 0.000 | 5.405 | 0.37 | |
| 18 | 93.66 | 0.488 | 6.341 | 2.05 | |
| 19 | 93.39 | 0.000 | 6.609 | 13.92 | |
| 20 | 93.33 | 0.000 | 6.667 | 0.60 | |
| 21 | 88.24 | 0.000 | 11.765 | 0.17 | |
| 22 | 88.22 | 5.005 | 11.776 | 10.19 | |
| 23 | 84.13 | 1.201 | 15.866 | 11.66 | |
| 24 | 82.06 | 0.000 | 17.936 | 9.98 | |
| 25 | 80.97 | 0.097 | 19.034 | 10.35 | |
| 26 | 80.44 | 0.000 | 19.565 | 0.46 | |
| 27 | 80.18 | 2.703 | 19.820 | 1.11 | |
| 28 | 78.34 | 0.495 | 21.658 | 8.08 | |
| 29 | 78.23 | 5.856 | 21.766 | 64.55 | |
| 30 | 76.83 | 1.153 | 20.468 | 570.83 | |
| 31 | 74.19 | 4.707 | 25.808 | 42.70 | |
| 32 | 73.85 | 0.000 | 26.154 | 0.65 | |
| 33 | 72.55 | 0.080 | 27.448 | 12.46 | |
| 34 | 69.40 | 0.000 | 30.599 | 6.34 | |
| 35 | 69.22 | 0.095 | 30.785 | 73.51 | |
| 36 | 67.59 | 0.000 | 32.411 | 10.12 | |
| 37 | 66.57 | 3.802 | 33.429 | 13.94 | |
| 38 | 63.64 | 0.000 | 36.364 | 0.88 | |
| 39 | 63.45 | 0.000 | 36.548 | 3.94 | |
| 40 | 63.37 | 1.929 | 20.969 | 655.69 | |
| 41 | 62.90 | 0.000 | 37.105 | 12.99 | |
| 42 | 62.68 | 0.046 | 37.324 | 21.97 | |
| 43 | 62.50 | 0.000 | 37.500 | 0.16 | |
| 44 | 61.89 | 0.067 | 38.111 | 135.13 | |
| 45 | 60.76 | 0.000 | 39.241 | 6.32 | |
| 46 | 60.18 | 2.087 | 39.816 | 11.98 | |
| 47 | 59.21 | 0.859 | 2.955 | 68.69 | |
| 48 | 58.54 | 0.000 | 41.463 | 0.41 | |
| 49 | 58.53 | 24.806 | 41.470 | 50.35 | |
| 50 | 58.04 | 0.123 | 41.963 | 8.15 | |
| 51 | 57.88 | 0.000 | 42.123 | 8.95 | |
| 52 | 57.87 | 0.000 | 42.135 | 1.78 | |
| 53 | 57.23 | 0.000 | 42.775 | 1.73 | |
| 54 | 56.94 | 1.935 | 43.065 | 6.20 | |
| 55 | 54.09 | 1.364 | 45.909 | 2.20 | |
| 56 | 54.04 | 6.456 | 2.535 | 153.03 | |
| 57 | 53.94 | 0.460 | 46.058 | 43.51 | |
| 58 | 53.77 | 0.000 | 46.226 | 9.54 | |
| 59 | 52.28 | 13.429 | 47.722 | 4.17 | |
| 60 | 50.30 | 0.606 | 49.697 | 1.65 | |
| 61 | 47.63 | 0.259 | 52.375 | 23.16 | |
| 62 | 47.16 | 0.000 | 52.841 | 1.76 | |
| 63 | 46.57 | 0.064 | 53.431 | 124.46 | |
| 64 | 46.11 | 33.632 | 53.886 | 34.61 | |
| 65 | 44.98 | 0.000 | 55.024 | 2.09 | |
| 66 | 44.09 | 3.776 | 55.907 | 8.21 | |
| 67 | 41.97 | 0.000 | 58.029 | 17.25 | |
| 68 | 40.54 | 0.000 | 59.459 | 0.37 | |
| 69 | 39.58 | 24.423 | 40.261 | 281.46 | |
| 70 | 39.16 | 12.758 | 60.842 | 286.02 | |
| 71 | 37.93 | 6.897 | 62.069 | 0.29 | |
| 72 | 36.52 | 15.513 | 63.484 | 4.19 | |
| 73 | 35.97 | 1.095 | 30.901 | 71.26 | |
| 74 | 35.70 | 0.769 | 64.305 | 72.84 | |
| 75 | 35.16 | 0.000 | 64.838 | 4.01 | |
| 76 | 34.63 | 8.489 | 45.403 | 58.19 | |
| 77 | 33.80 | 0.000 | 66.197 | 7.81 | |
| 78 | 32.34 | 1.392 | 34.114 | 15.80 | |
| 79 | 32.19 | 0.515 | 63.616 | 104.88 | |
| 80 | 30.05 | 0.167 | 69.950 | 5.99 | |
| 81 | 29.41 | 0.000 | 70.588 | 0.85 | |
| 82 | 28.82 | 3.148 | 71.176 | 240.15 | |
| 83 | 28.71 | 0.000 | 42.323 | 7.49 | |
| 84 | 26.67 | 0.000 | 73.333 | 0.15 | |
| 85 | 26.41 | 0.093 | 73.588 | 75.23 | |
| 86 | 26.11 | 0.164 | 73.892 | 6.09 | |
| 87 | 26.05 | 0.000 | 73.949 | 39.23 | |
| 88 | 25.48 | 13.819 | 74.525 | 56.37 | |
| =89 | 25.00 | 2.941 | 75.000 | 0.68 | |
| =89 | 25.00 | 0.000 | 75.000 | 0.12 | |
| 91 | 24.93 | 0.337 | 70.613 | 139.45 | |
| 92 | 24.13 | 13.238 | 60.419 | 629.69 | |
| 93 | 22.32 | 2.105 | 22.526 | 28.50 | |
| 94 | 22.29 | 18.033 | 77.713 | 25.62 | |
| 95 | 21.95 | 21.951 | 78.049 | 0.41 | |
| 96 | 21.76 | 0.000 | 78.244 | 7.63 | |
| 97 | 21.43 | 4.082 | 78.571 | 0.98 | |
| 98 | 20.32 | 1.992 | 79.681 | 2.51 | |
| 99 | 20.28 | 0.000 | 79.720 | 2.86 | |
| 100 | 20.00 | 2.705 | 77.947 | 5,420.96 | |
| 101 | 19.57 | 8.152 | 80.435 | 1.84 | |
| 102 | 18.56 | 0.069 | 81.438 | 28.93 | |
| 103 | 17.24 | 3.698 | 9.300 | 576.75 | |
| 104 | 17.15 | 0.001 | 66.561 | 1,059.08 | |
| 105 | 16.26 | 0.025 | 83.738 | 303.12 | |
| 106 | 16.15 | 5.048 | 83.853 | 26.94 | |
| 107 | 16.06 | 6.416 | 51.000 | 43.02 | |
| 108 | 16.03 | 2.930 | 81.047 | 1,141.23 | |
| 109 | 16.00 | 1.333 | 84.000 | 0.75 | |
| 110 | 15.96 | 15.957 | 84.043 | 0.94 | |
| 111 | 14.85 | 8.488 | 65.440 | 358.28 | |
| 112 | 14.30 | 7.700 | 33.667 | 81.95 | |
| =113 | 14.29 | 0.000 | 85.714 | 0.14 | |
| =113 | 14.29 | 0.000 | 85.714 | 0.07 | |
| =113 | 14.29 | 14.286 | 85.714 | 0.07 | |
| 116 | 14.24 | 5.253 | 85.763 | 249.56 | |
| 117 | 13.50 | 1.444 | 82.526 | 297.12 | |
| 118 | 13.33 | 0.000 | 86.667 | 1.05 | |
| 119 | 13.04 | 1.411 | 86.964 | 17.72 | |
| 120 | 12.83 | 4.361 | 67.714 | 4,055.61 | |
| 121 | 12.50 | 0.000 | 87.500 | 0.32 | |
| 122 | 12.04 | 0.000 | 87.962 | 25.17 | |
| 123 | 12.03 | 6.006 | 85.093 | 100.56 | |
| 124 | 11.08 | 1.658 | 87.575 | 1,087.76 | |
| 125 | 10.83 | 2.922 | 53.381 | 85.91 | |
| 126 | 10.44 | 0.000 | 89.562 | 54.61 | |
| 127 | 10.42 | 3.663 | 89.584 | 163.78 | |
| 128 | 9.71 | 0.000 | 90.289 | 3.81 | |
| 129 | 9.32 | 2.797 | 90.676 | 4.29 | |
| 130 | 9.26 | 3.991 | 90.738 | 13.28 | |
| 131 | 9.25 | 0.100 | 90.749 | 140.99 | |
| 132 | 9.18 | 2.445 | 40.040 | 30.27 | |
| 133 | 9.00 | 0.975 | 91.004 | 165.08 | |
| 134 | 8.35 | 0.000 | 91.653 | 92.61 | |
| 135 | 8.17 | 0.085 | 91.834 | 58.90 | |
| 136 | 7.77 | 0.623 | 49.416 | 194.37 | |
| 137 | 7.69 | 6.527 | 92.308 | 4.29 | |
| 138 | 7.50 | 0.955 | 92.499 | 168.64 | |
| 139 | 6.87 | 0.000 | 93.126 | 4.51 | |
| 140 | 6.71 | 0.000 | 93.290 | 23.25 | |
| 141 | 6.70 | 0.000 | 93.298 | 18.80 | |
| 142 | 5.74 | 0.085 | 92.614 | 258.86 | |
| 143 | 4.88 | 0.675 | 95.117 | 19.25 | |
| 144 | 4.55 | 4.545 | 95.455 | 0.22 | |
| 145 | 4.08 | 0.000 | 95.918 | 0.98 | |
| 146 | 3.66 | 0.777 | 79.840 | 252.33 | |
| 147 | 3.57 | 0.000 | 96.429 | 0.28 | |
| 148 | 3.52 | 0.000 | 96.477 | 47.97 | |
| 149 | 2.39 | 1.195 | 97.610 | 5.02 | |
| 150 | 2.37 | 2.040 | 97.630 | 18.14 | |
| 151 | 2.27 | 2.273 | 97.727 | 0.44 | |
| 152 | 2.15 | 0.000 | 97.853 | 6.52 | |
| 153 | 2.01 | 0.244 | 97.994 | 53.34 | |
| 154 | 1.90 | 0.525 | 72.260 | 537.16 | |
| 155 | 1.77 | 1.327 | 98.230 | 2.26 | |
| 156 | 1.35 | 0.978 | 98.650 | 21.48 | |
| 157 | 0.95 | 0.032 | 99.048 | 31.51 | |
| 158 | 0.93 | 0.815 | 99.070 | 61.32 | |
| 159 | 0.65 | 0.035 | 93.835 | 255.95 | |
| 160 | 0.55 | 0.000 | 99.449 | 59.89 | |
| 161 | 0.35 | 0.000 | 99.652 | 17.26 | |
| 162 | 0.23 | 0.000 | 99.770 | 34.75 | |
| 163 | 0.10 | 0.000 | 99.897 | 39.01 | |
| 164 | 0.08 | 0.082 | 99.918 | 109.99 | |
| 165 | 0.03 | 0.026 | 99.974 | 37.93 | |
| 166 | 0.02 | 0.016 | 99.984 | 60.99 | |
| 167 | 0.01 | 0.014 | 99.986 | 294.72 | |
| =168 | 0.00 | 0.000 | 100.000 | 0.15 | |
| =168 | 0.00 | 0.000 | 100.000 | 0.33 | |
| =168 | 0.00 | 0.000 | 100.000 | 1.88 | |
| =168 | 0.00 | 0.000 | 100.000 | 25.91 | |
| =168 | 0.00 | 0.000 | 100.000 | 1.01 | |
| =168 | 0.00 | 0.000 | 100.000 | 0.13 | |
| =168 | 0.00 | 0.000 | 100.000 | 0.92 | |
| =168 | 0.00 | 0.000 | 100.000 | 0.20 | |
| =168 | 0.00 | 0.000 | 100.000 | 4.40 | |
| =168 | 0.00 | 0.000 | 100.000 | 0.62 | |
| =168 | 0.00 | 0.000 | 100.000 | 0.06 | |
| =168 | 0.00 | 0.000 | 100.000 | 0.03 | |
| =168 | 0.00 | 0.000 | 100.000 | 0.43 | |
| =168 | 0.00 | 0.000 | 100.000 | 0.27 | |
| =168 | 0.00 | 0.000 | 100.000 | 0.25 | |
| =168 | 0.00 | 0.000 | 100.000 | 0.20 | |
| =168 | 0.00 | 0.000 | 100.000 | 1.74 | |
| =168 | 0.00 | 0.000 | 100.000 | 0.02 | |
| =168 | 0.00 | 0.000 | 100.000 | 0.03 | |
| =168 | 0.00 | 0.000 | 100.000 | 0.30 | |
| =168 | 0.00 | 0.000 | 100.000 | 0.42 | |
| =168 | 0.00 | 0.000 | 100.000 | 0.01 | |
| =168 | 0.00 | 0.000 | 100.000 | 0.02 | |
| =168 | 0.00 | 0.000 | 100.000 | 0.44 | |
| =168 | 0.00 | 0.000 | 100.000 | 26.24 | |
| =168 | 0.00 | 0.000 | 100.000 | 0.53 | |
| =168 | 0.00 | 0.000 | 100.000 | 0.38 | |
| =168 | 0.00 | 0.000 | 100.000 | 0.08 | |
| =168 | 0.00 | 0.000 | 100.000 | 0.35 | |
| =168 | 0.00 | 0.000 | 100.000 | 0.47 | |
| =168 | 0.00 | 0.000 | 100.000 | 0.05 | |
| =168 | 0.00 | 0.000 | 100.000 | 9.50 | |
| =168 | 0.00 | 0.000 | 100.000 | 18.87 | |
| =168 | 0.00 | 0.000 | 100.000 | 0.21 | |
| =168 | 0.00 | 0.000 | 100.000 | 0.82 | |
| =168 | 0.00 | 0.000 | 100.000 | 8.50 |
02In 2013
At either end
The 5 countries at each end of the headline, then the highest and lowest on each other measure.
Highest
- 1
Albaniashared100.00
- 1
Bhutanshared100.00
- 1
Central African Republicshared100.00
- 1
Icelandshared100.00
- 1
Laosshared100.00
Lowest
- 168
Yemenshared0.00
- 168
United States Virgin Islandsshared0.00
- 168
British Virgin Islandsshared0.00
- 168
Trinidad and Tobagoshared0.00
- 168
Tongashared0.00
A higher value is the better result. The middle country reads 18.56. “Shared” marks a value another country also holds.
Each measure’s ends
Wind and solar (% of generation)
Highest
Denmark33.632
Lowest98 share it
Middle country: 0.025
Fossil fuels (% of generation)
Highest36 share it
Lowest8 share it
Middle country: 75.000
Total generation (TWh)
Highest
China5,420.96
Lowest
Montserrat0.01
Middle country: 8.95
032012 → 2013
Since 2012
What changed between 2012 and this one: who joined or left, and how far the headline moved.
- +0 / −0countries joined / left
- 158values changed, of 203 in both
- 97 · 61rose · fell
- 45unchanged
Rose most
Changes in value, not in places: a country’s place also moves when others do. Every country’s full history is charted on the statistic page.
04Caveats
Read before you use
What this edition’s numbers are and are not, worked out from the file itself.
158 distinct values among 203
Values are stored exactly as published, to 3 decimals. 36 countries share 0.00. Countries sharing a value share a position too.
The position is ours
Ember publishes values only. The order here sorts the published values, and the page says so wherever it prints one.
Which end is better
A higher value is the better result.
Nothing missing
Every one of the 203 countries has every column.
05The files
Download and cite
The table as a file, digit for digit, what this site changed, and a citation for this edition.
- .csv
For a spreadsheet or code
203 rows · 8.4 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download renewable-electricity-2013-nations-inquiry.csv - ↗
The publisher’s original
Ember’s own file, on its own site.
release_generation_yearly_global.csv
What this site changed: Reshaped into one row per country: regional and income-group totals are left out, only the columns listed are kept, each row gets its ISO 3166 code, and some country names are brought to one spelling. No value is recalculated, rescaled or rounded.
Licence: CC BY 4.0. Share, adapt and use commercially. Credit the publisher and say if you changed anything.
Cite this edition
Ember (2013). Renewable Share of Electricity Generation, 2013 [data set], describing 2013. As held by Nations Inquiry, https://nationsinquiry.com/datasets/renewable-electricity/2013
0625 held
Other years
‹ The year before
Renewable Share of Electricity Generation, 2012203 countries
The year after ›
Renewable Share of Electricity Generation, 2014203 countries
All of them
Renewable Share of Electricity Generation: every year25 held, with the data dictionary, coverage and licence.
How it has moved, charted by country
07Questions
Renewable Share of Electricity Generation, 2013: questions and answers
Which country has the highest renewable electricity in Renewable Share of Electricity Generation, 2013?
8 countries share the highest reading, 100.00, so no single country is named.
What year does Renewable Share of Electricity Generation, 2013 describe?
2013.
How many countries does Renewable Share of Electricity Generation, 2013 cover?
203.
Where can I download Renewable Share of Electricity Generation, 2013?
On this page, as a CSV file holding every value exactly as published, or from the publisher’s own site, linked below.
Is Renewable Share of Electricity Generation, 2013 the newest?
No. The newest held here is Renewable Share of Electricity Generation, 2024.