Data for 2004
Overweight Prevalence in Children Under Five, 2004
2004, as UNICEF’s 2025 release gives it · stored as published, never rewritten
Overweight Prevalence in Children Under Five, 2004 covers 163 countries on 5 measures. Ukraine is highest, at 28.6666; Niger is lowest, at 0.7746. The middle country reads 6.4676. Against 2003, 163 values changed (104 up, 59 down), the same countries are covered.
Overweight Prevalence in Children Under Five · Data for 2004
HighestUkraine
28.6666LowestNiger
0.7746Shaded by value in five groups of equal size, darkest at the lowest end. A higher value is the worse result.
01Position · derived
The table
Every country and every column of Overweight Prevalence in Children Under Five, 2004, as published. UNICEF ranks nobody on this measure; the position is derived here by ordering the published values. “=” marks a shared position.
Showing 25 of 163 countries · select a heading to sort
| derived | ||||||
|---|---|---|---|---|---|---|
| 1 | 28.6666 | 27.1449 | 30.1031 | 21.5219 | 37.063 | |
| 2 | 26.0348 | 24.6027 | 27.3881 | 22.0171 | 30.499 | |
| 3 | 23.6841 | 22.3294 | 24.9424 | 19.6096 | 28.307 | |
| 4 | 21.7189 | 20.4512 | 22.9096 | 18.5833 | 25.220 | |
| 5 | 20.3898 | 19.1684 | 21.5140 | 17.2929 | 23.881 | |
| 6 | 19.8630 | 18.6850 | 20.9875 | 17.2325 | 22.785 | |
| 7 | 18.5248 | 17.4092 | 19.5924 | 15.0580 | 22.578 | |
| 8 | 18.1350 | 17.0360 | 19.1832 | 14.4714 | 22.482 | |
| 9 | 16.2238 | 15.2159 | 17.1814 | 14.3452 | 18.296 | |
| 10 | 15.7906 | 14.8051 | 16.7279 | 13.1374 | 18.863 | |
| 11 | 15.2493 | 14.2944 | 16.1637 | 13.4407 | 17.253 | |
| 12 | 15.1151 | 14.1650 | 16.0204 | 13.2775 | 17.157 | |
| 13 | 14.8868 | 13.9374 | 15.7682 | 9.6221 | 22.321 | |
| 14 | 14.3617 | 13.4116 | 15.1850 | 12.4461 | 16.517 | |
| 15 | 13.9340 | 13.0347 | 14.7840 | 11.7591 | 16.436 | |
| 16 | 13.6672 | 12.7854 | 14.4905 | 11.6189 | 16.011 | |
| 17 | 12.8470 | 12.0163 | 13.6351 | 10.9267 | 15.048 | |
| 18 | 12.2610 | 11.4785 | 13.0359 | 10.4808 | 14.295 | |
| 19 | 12.0337 | 11.2500 | 12.7806 | 9.2786 | 15.467 | |
| 20 | 11.8623 | 11.0931 | 12.6055 | 9.5413 | 14.657 | |
| 21 | 11.5852 | 10.8261 | 12.3071 | 5.3154 | 23.421 | |
| 22 | 11.3065 | 10.5659 | 12.0161 | 10.1527 | 12.573 | |
| 23 | 11.2835 | 10.5428 | 11.9902 | 9.6120 | 13.203 | |
| 24 | 11.2641 | 10.5284 | 11.9741 | 8.7094 | 14.449 | |
| 25 | 10.8236 | 10.0932 | 11.4866 | 6.9154 | 16.548 | |
| 26 | 10.4576 | 9.7640 | 11.1178 | 8.5231 | 12.770 | |
| 27 | 10.2667 | 9.6025 | 10.9370 | 9.2559 | 11.374 | |
| 28 | 10.2503 | 9.5727 | 10.9033 | 6.4470 | 15.916 | |
| 29 | 10.2052 | 9.5238 | 10.8483 | 8.3265 | 12.450 | |
| 30 | 10.0891 | 9.4168 | 10.7283 | 8.5252 | 11.903 | |
| 31 | 10.0261 | 9.3661 | 10.6714 | 8.3127 | 12.046 | |
| 32 | 10.0254 | 9.3658 | 10.6711 | 7.7833 | 12.824 | |
| 33 | 9.8857 | 9.2250 | 10.5128 | 6.5730 | 14.607 | |
| 34 | 9.8848 | 9.1982 | 10.4822 | 8.5293 | 11.429 | |
| 35 | 9.8615 | 9.1995 | 10.4842 | 8.3394 | 11.626 | |
| 36 | 9.7010 | 9.0572 | 10.3244 | 7.7780 | 12.037 | |
| 37 | 9.6336 | 8.9905 | 10.2493 | 8.1393 | 11.368 | |
| 38 | 9.6186 | 8.9727 | 10.2292 | 7.4210 | 12.380 | |
| 39 | 9.4061 | 8.7756 | 10.0076 | 8.0075 | 11.020 | |
| 40 | 9.3516 | 8.7247 | 9.9503 | 8.3662 | 10.440 | |
| 41 | 9.3074 | 8.6869 | 9.9079 | 8.5987 | 10.068 | |
| 42 | 9.1619 | 8.5524 | 9.7566 | 8.1379 | 10.300 | |
| 43 | 9.0528 | 8.4473 | 9.6382 | 7.8001 | 10.484 | |
| 44 | 8.7869 | 8.2091 | 9.3700 | 7.6081 | 10.128 | |
| 45 | 8.7837 | 8.2008 | 9.3606 | 7.6201 | 10.106 | |
| 46 | 8.6977 | 8.1136 | 9.2622 | 6.7458 | 11.147 | |
| 47 | 8.6687 | 8.0832 | 9.2279 | 5.6471 | 13.083 | |
| 48 | 8.6306 | 8.0508 | 9.1914 | 5.3848 | 13.553 | |
| 49 | 8.5859 | 8.0039 | 9.1385 | 6.8395 | 10.727 | |
| 50 | 8.4529 | 7.8825 | 9.0016 | 6.9909 | 10.187 | |
| 51 | 8.0882 | 7.5334 | 8.6075 | 7.4277 | 8.802 | |
| 52 | 8.0628 | 7.5231 | 8.5960 | 6.9863 | 9.289 | |
| 53 | 7.9284 | 7.3885 | 8.4439 | 7.0326 | 8.927 | |
| 54 | 7.8146 | 7.2816 | 8.3231 | 5.8476 | 10.370 | |
| =55 | 7.7901 | 7.2558 | 8.2939 | 3.7147 | 15.612 | |
| =55 | 7.7901 | 7.2569 | 8.2952 | 6.6318 | 9.131 | |
| 57 | 7.6642 | 7.1289 | 8.1503 | 5.3191 | 10.924 | |
| 58 | 7.6059 | 7.0887 | 8.1051 | 3.3594 | 16.314 | |
| 59 | 7.5891 | 7.0724 | 8.0867 | 6.7496 | 8.524 | |
| 60 | 7.5625 | 7.0584 | 8.0710 | 6.5064 | 8.774 | |
| 61 | 7.5267 | 7.0137 | 8.0202 | 6.6676 | 8.486 | |
| 62 | 7.5025 | 6.9892 | 7.9924 | 6.2560 | 8.974 | |
| 63 | 7.4784 | 6.9700 | 7.9708 | 3.6774 | 14.612 | |
| 64 | 7.4165 | 6.9164 | 7.9103 | 5.7902 | 9.454 | |
| 65 | 7.4001 | 6.8785 | 7.8671 | 5.9115 | 9.227 | |
| 66 | 7.3685 | 6.8606 | 7.8469 | 6.0082 | 9.007 | |
| 67 | 7.2717 | 6.7693 | 7.7436 | 3.8420 | 13.338 | |
| 68 | 7.2690 | 6.7697 | 7.7440 | 5.9310 | 8.880 | |
| 69 | 7.2216 | 6.7302 | 7.6994 | 2.9621 | 16.561 | |
| 70 | 7.1678 | 6.6862 | 7.6497 | 6.2590 | 8.197 | |
| 71 | 7.1494 | 6.6614 | 7.6216 | 6.2995 | 8.104 | |
| 72 | 7.0756 | 6.5981 | 7.5499 | 6.2546 | 7.995 | |
| 73 | 6.9573 | 6.4779 | 7.4137 | 5.7774 | 8.357 | |
| 74 | 6.9366 | 6.4618 | 7.3954 | 6.3092 | 7.621 | |
| 75 | 6.9265 | 6.4587 | 7.3919 | 5.5262 | 8.649 | |
| 76 | 6.9241 | 6.4546 | 7.3874 | 5.5622 | 8.589 | |
| 77 | 6.8872 | 6.4220 | 7.3504 | 5.8285 | 8.122 | |
| 78 | 6.8569 | 6.3869 | 7.3105 | 5.5120 | 8.501 | |
| 79 | 6.6336 | 6.1690 | 7.0634 | 5.2938 | 8.283 | |
| 80 | 6.5956 | 6.1418 | 7.0327 | 5.2936 | 8.190 | |
| 81 | 6.4799 | 6.0339 | 6.9104 | 3.0854 | 13.104 | |
| 82 | 6.4676 | 5.9978 | 6.8691 | 5.7475 | 7.271 | |
| 83 | 6.1145 | 5.6847 | 6.5138 | 4.6090 | 8.070 | |
| 84 | 6.0100 | 5.5975 | 6.4149 | 5.1769 | 6.967 | |
| 85 | 5.8195 | 5.4100 | 6.2017 | 4.6518 | 7.258 | |
| 86 | 5.6812 | 5.2746 | 6.0477 | 3.9090 | 8.188 | |
| 87 | 5.6799 | 5.2816 | 6.0558 | 4.9861 | 6.464 | |
| 88 | 5.6018 | 5.2146 | 5.9796 | 4.8577 | 6.452 | |
| 89 | 5.5527 | 5.1688 | 5.9275 | 3.3230 | 9.137 | |
| 90 | 5.5512 | 5.1632 | 5.9211 | 2.4095 | 12.274 | |
| 91 | 5.4423 | 5.0566 | 5.7997 | 3.9938 | 7.376 | |
| 92 | 5.3734 | 4.9963 | 5.7311 | 3.7859 | 7.574 | |
| 93 | 5.3665 | 4.9939 | 5.7285 | 4.5850 | 6.272 | |
| 94 | 5.3329 | 4.9574 | 5.6869 | 4.2752 | 6.634 | |
| 95 | 5.2896 | 4.9267 | 5.6520 | 4.6277 | 6.040 | |
| 96 | 5.2309 | 4.8651 | 5.5818 | 4.4444 | 6.148 | |
| 97 | 5.2276 | 4.8575 | 5.5732 | 4.2786 | 6.373 | |
| 98 | 5.2099 | 4.8337 | 5.5460 | 4.3272 | 6.261 | |
| 99 | 5.1084 | 4.7533 | 5.4545 | 4.2007 | 6.200 | |
| 100 | 5.0581 | 4.7087 | 5.4037 | 4.4302 | 5.770 | |
| 101 | 5.0282 | 4.6739 | 5.3640 | 3.2804 | 7.634 | |
| 102 | 5.0220 | 4.6679 | 5.3572 | 4.2988 | 5.859 | |
| 103 | 4.9970 | 4.6420 | 5.3277 | 4.1474 | 6.010 | |
| 104 | 4.9930 | 4.6450 | 5.3312 | 4.3118 | 5.775 | |
| 105 | 4.9742 | 4.6236 | 5.3067 | 4.0405 | 6.110 | |
| 106 | 4.9274 | 4.5781 | 5.2549 | 3.7675 | 6.420 | |
| 107 | 4.8133 | 4.4752 | 5.1376 | 4.0982 | 5.646 | |
| 108 | 4.7508 | 4.4144 | 5.0682 | 3.4064 | 6.590 | |
| 109 | 4.7124 | 4.3797 | 5.0288 | 2.6301 | 8.303 | |
| 110 | 4.6611 | 4.3332 | 4.9757 | 3.9626 | 5.476 | |
| 111 | 4.6429 | 4.3144 | 4.9543 | 4.1310 | 5.215 | |
| 112 | 4.6301 | 4.3059 | 4.9446 | 3.5658 | 5.992 | |
| 113 | 4.4413 | 4.1260 | 4.7393 | 1.9555 | 9.772 | |
| 114 | 4.4315 | 4.1156 | 4.7274 | 3.1517 | 6.198 | |
| 115 | 4.4160 | 4.1032 | 4.7133 | 3.8317 | 5.085 | |
| 116 | 4.1911 | 3.8925 | 4.4727 | 3.5027 | 5.008 | |
| 117 | 4.0535 | 3.7659 | 4.3281 | 3.5263 | 4.656 | |
| 118 | 4.0096 | 3.7285 | 4.2854 | 3.3694 | 4.766 | |
| 119 | 3.8896 | 3.6168 | 4.1578 | 3.3013 | 4.578 | |
| 120 | 3.8644 | 3.5960 | 4.1340 | 3.2074 | 4.650 | |
| 121 | 3.8486 | 3.5741 | 4.1088 | 3.2720 | 4.522 | |
| 122 | 3.8462 | 3.5697 | 4.1038 | 1.9012 | 7.626 | |
| 123 | 3.7768 | 3.5077 | 4.0329 | 2.8962 | 4.912 | |
| 124 | 3.7766 | 3.5076 | 4.0329 | 2.3149 | 6.104 | |
| 125 | 3.7133 | 3.4529 | 3.9703 | 2.0919 | 6.508 | |
| 126 | 3.5367 | 3.2881 | 3.7818 | 2.9885 | 4.181 | |
| 127 | 3.5240 | 3.2754 | 3.7673 | 2.9562 | 4.196 | |
| 128 | 3.4743 | 3.2286 | 3.7137 | 2.6974 | 4.465 | |
| 129 | 3.4407 | 3.1968 | 3.6773 | 2.8739 | 4.115 | |
| 130 | 3.4073 | 3.1681 | 3.6444 | 2.8517 | 4.067 | |
| 131 | 3.3636 | 3.1234 | 3.5933 | 1.9414 | 5.766 | |
| 132 | 3.3337 | 3.0977 | 3.5639 | 2.9302 | 3.791 | |
| 133 | 3.2519 | 3.0215 | 3.4766 | 2.8052 | 3.767 | |
| 134 | 3.2249 | 2.9958 | 3.4472 | 2.4613 | 4.215 | |
| 135 | 3.2200 | 2.9895 | 3.4400 | 2.5349 | 4.083 | |
| 136 | 3.1469 | 2.9226 | 3.3633 | 1.9550 | 5.028 | |
| 137 | 3.1123 | 2.8905 | 3.3266 | 2.6210 | 3.692 | |
| 138 | 2.9075 | 2.7026 | 3.1112 | 2.0691 | 4.072 | |
| 139 | 2.7675 | 2.5707 | 2.9600 | 2.3843 | 3.210 | |
| 140 | 2.7301 | 2.5362 | 2.9204 | 2.3082 | 3.227 | |
| 141 | 2.6159 | 2.4298 | 2.7984 | 2.2165 | 3.085 | |
| 142 | 2.6040 | 2.4147 | 2.7810 | 1.8537 | 3.647 | |
| 143 | 2.5843 | 2.3989 | 2.7629 | 2.2401 | 2.980 | |
| 144 | 2.5745 | 2.3880 | 2.7504 | 2.3690 | 2.797 | |
| 145 | 2.5313 | 2.3469 | 2.7032 | 2.1420 | 2.989 | |
| 146 | 2.5059 | 2.3243 | 2.6773 | 1.7402 | 3.596 | |
| 147 | 2.3564 | 2.1826 | 2.5147 | 1.9649 | 2.824 | |
| 148 | 2.2674 | 2.1053 | 2.4258 | 1.9625 | 2.619 | |
| 149 | 2.1753 | 2.0189 | 2.3266 | 1.8197 | 2.599 | |
| 150 | 2.1600 | 2.0066 | 2.3125 | 1.7243 | 2.703 | |
| 151 | 2.1337 | 1.9792 | 2.2810 | 1.0208 | 4.406 | |
| 152 | 2.0761 | 1.9273 | 2.2214 | 1.7927 | 2.403 | |
| 153 | 1.9319 | 1.7927 | 2.0667 | 1.6014 | 2.329 | |
| 154 | 1.7879 | 1.6598 | 1.9139 | 1.4547 | 2.196 | |
| 155 | 1.7841 | 1.6545 | 1.9077 | 1.4470 | 2.198 | |
| 156 | 1.5583 | 1.4467 | 1.6687 | 1.2857 | 1.888 | |
| 157 | 1.5115 | 1.4011 | 1.6162 | 1.2127 | 1.883 | |
| 158 | 1.4473 | 1.3426 | 1.5489 | 1.2230 | 1.712 | |
| 159 | 1.0668 | 0.9886 | 1.1411 | 0.8017 | 1.418 | |
| 160 | 1.0570 | 0.9800 | 1.1312 | 0.8794 | 1.270 | |
| 161 | 0.9867 | 0.9149 | 1.0562 | 0.8913 | 1.092 | |
| 162 | 0.8528 | 0.7904 | 0.9126 | 0.7321 | 0.993 | |
| 163 | 0.7746 | 0.7182 | 0.8293 | 0.6838 | 0.877 |
02In 2004
At either end
The 5 countries at each end of the headline, then the highest and lowest on each other measure.
Highest
- 1
Ukraine28.6666
- 2
Libya26.0348
- 3
Albania23.6841
- 4
Bosnia and Herzegovina21.7189
- 5
Georgia20.3898
Lowest
- 163
Niger0.7746
- 162
Nepal0.8528
- 161
Bangladesh0.9867
- 160
Sri Lanka1.0570
- 159
North Korea1.0668
A higher value is the worse result. The middle country reads 6.4676. “Shared” marks a value another country also holds.
Each measure’s ends
Girls (%)
Highest
Ukraine27.1449
Lowest
Niger0.7182
Middle country: 5.9978
Boys (%)
Highest
Ukraine30.1031
Lowest
Niger0.8293
Middle country: 6.8691
Lower bound (JME uncertainty interval)
Highest
Libya22.0171
Lowest
Niger0.6838
Middle country: 4.6090
Upper bound (JME uncertainty interval)
Highest
Ukraine37.063
Lowest
Niger0.877
Middle country: 8.188
032003 → 2004
Since 2003
What changed between 2003 and this one: who joined or left, and how far the headline moved.
- +0 / −0countries joined / left
- 163values changed, of 163 in both
- 104 · 59rose · fell
- 0unchanged
Rose most
Libya24.7597 → 26.0348+1.2751
Tunisia5.8184 → 6.6336+0.8152
Albania22.9334 → 23.6841+0.7507
Kazakhstan10.5714 → 11.2835+0.7121
Azerbaijan9.1896 → 9.8848+0.6952
Fell most
Malawi10.8732 → 10.2667−0.6065
Djibouti3.9999 → 3.4743−0.5256
Uzbekistan13.2874 → 12.8470−0.4404
Nigeria5.5347 → 5.1084−0.4263
Central African Republic6.3679 → 6.0100−0.3579
Both years come from the same release, so a difference here is a change in the data, not a revision of it. Every country’s full history is charted on the statistic page.
04Caveats
Read before you use
What this edition’s numbers are and are not, worked out from the file itself.
One year of the 2025 release
Every year in this series comes from UNICEF’s 2025 release, recalculated on one method. It can differ from what was first published for 2004.
162 distinct values among 163
Values are stored exactly as published, to 4 decimals. 2 countries share 7.7901. Countries sharing a value share a position too.
The position is ours
UNICEF publishes values only. The order here sorts the published values, and the page says so wherever it prints one.
Which end is better
A higher value is the worse result.
Nothing missing
Every one of the 163 countries has every column.
05The files
Download and cite
The table as a file, digit for digit, what this site changed, and a citation for this edition.
- .csv
For a spreadsheet or code
163 rows · 9.4 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download child-overweight-2004-nations-inquiry.csv - ↗
The publisher’s original
UNICEF’s own file, on its own site.
.NT_ANT_WHZ_PO2_MOD
What this site changed: Reshaped into one row per country: regional and income-group totals are left out, only the columns listed are kept, each row gets its ISO 3166 code, and some country names are brought to one spelling. No value is recalculated, rescaled or rounded.
Licence: CC BY 3.0 IGO. The version of CC BY written for intergovernmental organisations. Credit the publisher and say what you changed.
Cite this edition
UNICEF, WHO and World Bank Group (Joint Malnutrition Estimates) (2004). Overweight Prevalence in Children Under Five, 2004 [data set], describing 2004. As held by Nations Inquiry, https://nationsinquiry.com/datasets/child-overweight/2004
0625 held
Other years
‹ The year before
Overweight Prevalence in Children Under Five, 2003163 countries
The year after ›
Overweight Prevalence in Children Under Five, 2005163 countries
All of them
Overweight Prevalence in Children Under Five: every year25 held, with the data dictionary, coverage and licence.
How it has moved, charted by country
07Questions
Overweight Prevalence in Children Under Five, 2004: questions and answers
Which country has the highest child overweight in Overweight Prevalence in Children Under Five, 2004?
Ukraine, at 28.6666, of the 163 countries in the file.
What year does Overweight Prevalence in Children Under Five, 2004 describe?
2004.
How many countries does Overweight Prevalence in Children Under Five, 2004 cover?
163.
Where can I download Overweight Prevalence in Children Under Five, 2004?
On this page, as a CSV file holding every value exactly as published, or from the publisher’s own site, linked below.
Is Overweight Prevalence in Children Under Five, 2004 the newest?
No. The newest held here is Overweight Prevalence in Children Under Five, 2024.