Data for 1998
PM2.5 Air Pollution Exposure, 1998
Figures for 1998, as Atmospheric Composition Analysis Group published them · stored as published, never rewritten
PM2.5 Air Pollution Exposure, 1998 covers 220 countries on 4 measures. Qatar is highest, at 62.8; 2 countries share the lowest reading, 1.5. The middle country reads 14.1.
PM2.5 Air Pollution Exposure · Data for 1998
HighestQatar
62.8Lowest2 countries share it
1.5Shaded by value in five groups of equal size, darkest at the lowest end. A higher value is the worse result.
01Position · derived
The table
Every country and every column of PM2.5 Air Pollution Exposure, 1998, as published. Atmospheric Composition Analysis Group ranks nobody on this measure; the position is derived here by ordering the published values. “=” marks a shared position.
Showing 25 of 220 countries · select a heading to sort
| derived | |||||
|---|---|---|---|---|---|
| 1 | 62.8 | 67.8 | 100.0 | 100.0 | |
| 2 | 50.3 | 47.0 | 100.0 | 98.3 | |
| 3 | 48.9 | 48.0 | 100.0 | 99.9 | |
| 4 | 47.1 | 50.6 | 100.0 | 63.7 | |
| 5 | 44.9 | 42.6 | 100.0 | 97.1 | |
| 6 | 44.1 | 44.7 | 100.0 | 71.6 | |
| 7 | 43.7 | 49.4 | 100.0 | 58.4 | |
| 8 | 43.4 | 34.8 | 100.0 | 77.2 | |
| 9 | 42.5 | 34.3 | 100.0 | 54.1 | |
| 10 | 42.4 | 37.9 | 100.0 | 92.8 | |
| 11 | 42.2 | 38.1 | 100.0 | 79.8 | |
| 12 | 41.4 | 30.2 | 100.0 | 49.9 | |
| 13 | 40.8 | 36.6 | 100.0 | 65.2 | |
| 14 | 40.4 | 46.4 | 100.0 | 70.3 | |
| 15 | 37.2 | 37.1 | 100.0 | 54.6 | |
| 16 | 37.0 | 43.9 | 100.0 | 43.9 | |
| =17 | 34.2 | 38.2 | 100.0 | 43.4 | |
| =17 | 34.2 | 32.8 | 100.0 | 39.5 | |
| =17 | 34.2 | 35.8 | 100.0 | 45.7 | |
| 20 | 33.5 | 32.9 | 100.0 | 25.0 | |
| 21 | 31.4 | 25.2 | 99.9 | 27.4 | |
| 22 | 31.2 | 31.9 | 100.0 | 25.7 | |
| 23 | 30.5 | 30.0 | 100.0 | 15.7 | |
| 24 | 29.9 | 20.4 | 100.0 | 29.8 | |
| 25 | 29.1 | 30.4 | 100.0 | 13.8 | |
| 26 | 28.6 | 24.0 | 100.0 | 30.2 | |
| 27 | 27.4 | 32.5 | 100.0 | 8.9 | |
| 28 | 27.1 | 23.2 | 100.0 | 12.4 | |
| 29 | 26.7 | 25.6 | 100.0 | 6.5 | |
| 30 | 26.6 | 28.8 | 100.0 | 14.3 | |
| 31 | 26.0 | 25.5 | 100.0 | 0.0 | |
| 32 | 25.6 | 21.3 | 100.0 | 15.6 | |
| =33 | 25.3 | 27.2 | 100.0 | 0.2 | |
| =33 | 25.3 | 23.0 | 100.0 | 5.5 | |
| 35 | 25.2 | 21.8 | 100.0 | 10.8 | |
| 36 | 24.7 | 23.1 | 100.0 | 0.1 | |
| 37 | 23.9 | 28.7 | 100.0 | 9.3 | |
| 38 | 23.8 | 23.0 | 100.0 | 0.0 | |
| 39 | 23.5 | 16.6 | 98.5 | 19.7 | |
| 40 | 23.4 | 18.7 | 100.0 | 0.8 | |
| =41 | 22.7 | 21.6 | 100.0 | 0.3 | |
| =41 | 22.7 | 19.4 | 100.0 | 1.8 | |
| =43 | 22.6 | 19.6 | 100.0 | 2.0 | |
| =43 | 22.6 | 22.5 | 100.0 | 3.0 | |
| 45 | 22.4 | 21.1 | 100.0 | 0.0 | |
| 46 | 22.3 | 21.6 | 100.0 | 0.0 | |
| 47 | 22.2 | 20.7 | 100.0 | 6.2 | |
| 48 | 22.1 | 24.1 | 100.0 | 0.0 | |
| 49 | 22.0 | 21.6 | 100.0 | 0.1 | |
| =50 | 21.7 | 19.5 | 100.0 | 0.1 | |
| =50 | 21.7 | 20.6 | 100.0 | 0.0 | |
| =52 | 21.5 | 19.8 | 100.0 | 0.2 | |
| =52 | 21.5 | 18.8 | 100.0 | 0.5 | |
| 54 | 21.4 | 21.4 | 100.0 | 0.0 | |
| 55 | 21.3 | 20.0 | 100.0 | 0.0 | |
| =56 | 20.2 | 17.2 | 100.0 | 0.5 | |
| =56 | 20.2 | 17.9 | 100.0 | 0.0 | |
| =56 | 20.2 | 18.7 | 100.0 | 0.0 | |
| 59 | 19.8 | 15.7 | 100.0 | 4.0 | |
| =60 | 19.7 | 18.6 | 100.0 | 7.3 | |
| =60 | 19.7 | 17.4 | 100.0 | 0.0 | |
| =60 | 19.7 | 16.6 | 100.0 | 0.5 | |
| =60 | 19.7 | 18.7 | 100.0 | 1.2 | |
| =64 | 19.5 | 17.5 | 100.0 | 2.0 | |
| =64 | 19.5 | 15.5 | 100.0 | 0.0 | |
| =66 | 19.2 | 18.7 | 100.0 | 0.0 | |
| =66 | 19.2 | 16.5 | 100.0 | 0.0 | |
| 68 | 19.0 | 17.9 | 100.0 | 0.0 | |
| =69 | 18.9 | 18.9 | 100.0 | 0.0 | |
| =69 | 18.9 | 19.6 | 100.0 | 0.0 | |
| 71 | 18.7 | 20.5 | 100.0 | 2.3 | |
| 72 | 18.6 | 17.7 | 100.0 | 0.0 | |
| 73 | 18.4 | 17.9 | 100.0 | 0.0 | |
| 74 | 18.3 | 17.8 | 100.0 | 0.0 | |
| =75 | 18.2 | 13.8 | 100.0 | 9.3 | |
| =75 | 18.2 | 18.1 | 100.0 | 0.0 | |
| 77 | 18.1 | 17.1 | 100.0 | 0.0 | |
| 78 | 18.0 | 14.2 | 100.0 | 0.0 | |
| 79 | 17.8 | 11.9 | 99.6 | 0.0 | |
| 80 | 17.2 | 9.8 | 99.1 | 0.0 | |
| =81 | 17.1 | 16.5 | 100.0 | 0.0 | |
| =81 | 17.1 | 17.0 | 100.0 | 0.2 | |
| 83 | 17.0 | 15.3 | 100.0 | 0.0 | |
| =84 | 16.8 | 15.6 | 100.0 | 0.0 | |
| =84 | 16.8 | 16.1 | 100.0 | 0.0 | |
| =84 | 16.8 | 15.8 | 100.0 | 0.0 | |
| 87 | 16.7 | 12.8 | 100.0 | 0.0 | |
| 88 | 16.6 | 12.3 | 99.7 | 8.4 | |
| 89 | 16.4 | 15.8 | 100.0 | 0.0 | |
| =90 | 16.2 | 15.0 | 100.0 | 0.0 | |
| =90 | 16.2 | 16.0 | 100.0 | 0.0 | |
| =90 | 16.2 | 15.9 | 100.0 | 0.0 | |
| 93 | 16.1 | 22.4 | 100.0 | 1.3 | |
| 94 | 16.0 | 14.5 | 100.0 | 0.0 | |
| =95 | 15.8 | 14.8 | 100.0 | 0.0 | |
| =95 | 15.8 | 19.7 | 100.0 | 0.0 | |
| 97 | 15.7 | 13.6 | 100.0 | 0.0 | |
| =98 | 15.6 | 15.2 | 100.0 | 0.0 | |
| =98 | 15.6 | 18.6 | 100.0 | 0.1 | |
| 100 | 15.5 | 12.8 | 100.0 | 0.0 | |
| =101 | 15.3 | 12.6 | 100.0 | 0.0 | |
| =101 | 15.3 | 13.8 | 100.0 | 0.0 | |
| 103 | 14.7 | 13.5 | 100.0 | 0.0 | |
| 104 | 14.6 | 14.7 | 100.0 | 0.1 | |
| =105 | 14.5 | 11.7 | 100.0 | 0.1 | |
| =105 | 14.5 | 12.3 | 100.0 | 0.0 | |
| =105 | 14.5 | 14.2 | 100.0 | 0.0 | |
| =108 | 14.2 | 11.4 | 99.8 | 0.0 | |
| =108 | 14.2 | 13.1 | 100.0 | 0.0 | |
| =108 | 14.2 | 9.7 | 94.8 | 8.9 | |
| =111 | 14.1 | 14.7 | 100.0 | 0.0 | |
| =111 | 14.1 | 11.7 | 100.0 | 0.2 | |
| =111 | 14.1 | 12.8 | 100.0 | 0.0 | |
| =114 | 14.0 | 13.3 | 100.0 | 0.0 | |
| =114 | Northern CyprusXNCWestern Asia | 14.0 | 14.0 | 100.0 | 0.0 |
| =114 | 14.0 | 11.3 | 100.0 | 0.0 | |
| 117 | 13.9 | 10.0 | 99.4 | 0.3 | |
| =118 | 13.3 | 25.7 | 100.0 | 0.8 | |
| =118 | 13.3 | 12.1 | 100.0 | 0.0 | |
| =118 | 13.3 | 12.9 | 100.0 | 0.0 | |
| =118 | 13.3 | 10.8 | 100.0 | 0.0 | |
| =122 | 13.2 | 11.4 | 99.5 | 0.5 | |
| =122 | 13.2 | 10.7 | 99.6 | 0.0 | |
| 124 | 13.1 | 7.9 | 97.5 | 0.6 | |
| =125 | 12.9 | 12.3 | 100.0 | 0.0 | |
| =125 | 12.9 | 9.8 | 99.9 | 0.0 | |
| =125 | 12.9 | 7.5 | 98.9 | 0.0 | |
| 128 | 12.8 | 12.9 | 100.0 | 0.0 | |
| 129 | 12.6 | 9.2 | 98.0 | 0.0 | |
| =130 | 12.4 | 12.2 | 100.0 | 0.0 | |
| =130 | 12.4 | 9.6 | 99.4 | 0.0 | |
| =130 | 12.4 | 12.3 | 100.0 | 0.0 | |
| 133 | 12.3 | 13.0 | 100.0 | 0.0 | |
| 134 | 12.2 | 11.6 | 100.0 | 0.0 | |
| =135 | 11.8 | 8.8 | 99.6 | 0.0 | |
| =135 | 11.8 | 11.2 | 100.0 | 0.0 | |
| =135 | 11.8 | 8.8 | 100.0 | 0.0 | |
| =138 | 11.7 | 11.5 | 100.0 | 0.0 | |
| =138 | 11.7 | 9.3 | 100.0 | 0.0 | |
| =140 | 11.3 | 8.5 | 100.0 | 0.0 | |
| =140 | 11.3 | 10.4 | 100.0 | 0.0 | |
| 142 | 11.1 | 8.8 | 99.9 | 0.1 | |
| =143 | 11.0 | 9.5 | 99.3 | 0.6 | |
| =143 | 11.0 | 9.4 | 100.0 | 0.0 | |
| =145 | 10.9 | 11.6 | 100.0 | 0.0 | |
| =145 | 10.9 | 11.1 | 100.0 | 0.0 | |
| =147 | 10.7 | 9.7 | 99.9 | 0.0 | |
| =147 | 10.7 | 10.5 | 99.2 | 0.0 | |
| =147 | 10.7 | 9.5 | 99.9 | 0.0 | |
| 150 | 10.6 | 12.0 | 100.0 | 0.0 | |
| 151 | 10.4 | 10.3 | 94.1 | 0.0 | |
| =152 | 10.3 | 9.2 | 100.0 | 0.0 | |
| =152 | 10.3 | 7.0 | 97.1 | 0.2 | |
| =152 | 10.3 | 10.4 | 100.0 | 0.0 | |
| 155 | 10.2 | 7.3 | 99.4 | 0.0 | |
| =156 | 10.0 | 7.4 | 100.0 | 0.0 | |
| =156 | 10.0 | 9.2 | 100.0 | 0.0 | |
| 158 | 9.7 | 9.0 | 100.0 | 0.0 | |
| =159 | 9.6 | 9.4 | 100.0 | 0.0 | |
| =159 | 9.6 | 7.4 | 99.7 | 0.0 | |
| =161 | 9.5 | 8.4 | 100.0 | 0.0 | |
| =161 | 9.5 | 8.1 | 100.0 | 0.0 | |
| =161 | 9.5 | 9.6 | 100.0 | 0.0 | |
| 164 | 9.3 | 8.9 | 100.0 | 0.0 | |
| 165 | 9.2 | 8.7 | 100.0 | 0.0 | |
| 166 | 9.1 | 4.3 | 96.8 | 0.0 | |
| 167 | 8.8 | 8.1 | 99.7 | 0.0 | |
| 168 | 8.7 | 8.6 | 98.3 | 0.0 | |
| =169 | 8.6 | 7.7 | 100.0 | 0.0 | |
| =169 | 8.6 | 7.2 | 100.0 | 0.0 | |
| 171 | 8.5 | 10.7 | 94.2 | 0.0 | |
| 172 | 8.4 | 8.8 | 100.0 | 0.0 | |
| =173 | 8.2 | 8.3 | 100.0 | 0.0 | |
| =173 | 8.2 | 7.9 | 100.0 | 0.0 | |
| =175 | 8.1 | 8.0 | 100.0 | 0.0 | |
| =175 | 8.1 | 7.3 | 100.0 | 0.0 | |
| =175 | 8.1 | 8.1 | 99.5 | 0.0 | |
| 178 | 8.0 | 4.3 | 88.1 | 0.0 | |
| 179 | 7.7 | 7.4 | 100.0 | 0.0 | |
| 180 | 7.6 | 6.9 | 93.1 | 0.0 | |
| =181 | 7.4 | 6.2 | 99.9 | 0.0 | |
| =181 | 7.4 | 7.1 | 99.4 | 0.0 | |
| 183 | 7.3 | 7.1 | 80.7 | 0.0 | |
| 184 | 7.2 | 7.0 | 99.6 | 0.0 | |
| 185 | 7.0 | 6.9 | 99.4 | 0.0 | |
| 186 | 6.9 | 6.1 | 92.7 | 0.0 | |
| 187 | 6.8 | 6.8 | 82.4 | 0.0 | |
| 188 | 6.6 | 3.7 | 68.6 | 0.0 | |
| 189 | 6.4 | 6.4 | 98.8 | 0.0 | |
| 190 | 6.3 | 4.4 | 81.9 | 0.0 | |
| 191 | 6.2 | 7.2 | 100.0 | 0.0 | |
| 192 | 6.1 | 6.1 | 95.4 | 0.0 | |
| 193 | 6.0 | 5.0 | 92.9 | 0.0 | |
| 194 | 5.8 | 5.7 | 95.8 | 0.0 | |
| 195 | 5.2 | 4.2 | 52.9 | 0.0 | |
| 196 | 4.9 | 4.3 | 33.9 | 0.0 | |
| 197 | 4.7 | 4.2 | 26.2 | 0.0 | |
| 198 | 4.1 | 4.1 | 1.0 | 0.0 | |
| 199 | 3.7 | 3.1 | 4.5 | 0.0 | |
| =200 | 3.4 | 3.3 | 0.2 | 0.0 | |
| =200 | 3.4 | 3.1 | 0.0 | 0.0 | |
| 202 | 3.1 | 3.2 | 0.0 | 0.0 | |
| =203 | 3.0 | 2.8 | 0.0 | 0.0 | |
| =203 | 3.0 | 2.9 | 0.0 | 0.0 | |
| 205 | 2.9 | 2.8 | 0.0 | 0.0 | |
| =206 | 2.6 | 2.5 | 0.0 | 0.0 | |
| =206 | 2.6 | 2.6 | 0.0 | 0.0 | |
| 208 | 2.5 | 2.3 | 0.0 | 0.0 | |
| =209 | 2.2 | 2.1 | 0.0 | 0.0 | |
| =209 | 2.2 | 2.2 | 0.0 | 0.0 | |
| =211 | 2.1 | 2.1 | 0.0 | 0.0 | |
| =211 | 2.1 | 2.1 | 0.0 | 0.0 | |
| 213 | 2.0 | 1.9 | 0.0 | 0.0 | |
| =214 | 1.9 | 1.9 | 0.0 | 0.0 | |
| =214 | 1.9 | 2.0 | 0.0 | 0.0 | |
| 216 | 1.8 | 1.7 | 0.0 | 0.0 | |
| =217 | 1.7 | 1.7 | 0.0 | 0.0 | |
| =217 | 1.7 | 0.6 | 0.0 | 0.0 | |
| =219 | 1.5 | -2.4 | 0.0 | 0.0 | |
| =219 | 1.5 | 1.2 | 0.0 | 0.0 |
02In 1998
At either end
The 5 countries at each end of the headline, then the highest and lowest on each other measure.
Highest
- 1
Qatar62.8
- 2
Niger50.3
- 3
Mauritania48.9
- 4
Nigeria47.1
- 5
Senegal44.9
Lowest
- 219
French Polynesiashared1.5
- 219
Greenlandshared1.5
- 217
Marshall Islandsshared1.7
- 217
Cook Islandsshared1.7
- 216
Guam1.8
A higher value is the worse result. The middle country reads 14.1. “Shared” marks a value another country also holds.
Each measure’s ends
PM2.5, geographic mean (µg/m³)
Highest
Qatar67.8
Lowest
French Polynesia-2.4
Middle country: 12.7
People at or above 5 µg/m³, the WHO guideline (%)
Highest149 share it
Lowest20 share it
Middle country: 100.0
People at or above 35 µg/m³, the WHO's first interim target (%)
Highest
Qatar100.0
Lowest150 share it
Middle country: 0.0
03Caveats
Read before you use
What this edition’s numbers are and are not, worked out from the file itself.
153 distinct values among 220
Values are stored exactly as published, to 1 decimal. 4 countries share 19.7. Countries sharing a value share a position too.
The position is ours
Atmospheric Composition Analysis Group publishes values only. The order here sorts the published values, and the page says so wherever it prints one.
Which end is better
A higher value is the worse result.
Nothing missing
Every one of the 220 countries has every column.
04The files
Download and cite
The table as a file, digit for digit, what this site changed, and a citation for this edition.
- .csv
For a spreadsheet or code
220 rows · 8.0 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download pm25-exposure-1998-nations-inquiry.csv - ↗
The publisher’s original
Atmospheric Composition Analysis Group’s own file, on its own site.
e673hbmsl75gechxnrjotenel6k4hdfc
What this site changed: Reshaped into one row per country: regional and income-group totals are left out, only the columns listed are kept, each row gets its ISO 3166 code, and some country names are brought to one spelling. No value is recalculated, rescaled or rounded.
Licence: CC BY 4.0. Share, adapt and use commercially. Credit the publisher and say if you changed anything.
Cite this edition
Atmospheric Composition Analysis Group, Washington University in St. Louis (1998). PM2.5 Air Pollution Exposure, 1998 [data set], describing 1998. As held by Nations Inquiry, https://nationsinquiry.com/datasets/pm25-exposure/1998
0526 held
Other years
‹ The year before
This is the first year held here.
The year after ›
PM2.5 Air Pollution Exposure, 1999220 countries
All of them
PM2.5 Air Pollution Exposure: every year26 held, with the data dictionary, coverage and licence.
How it has moved, charted by country
06Questions
PM2.5 Air Pollution Exposure, 1998: questions and answers
Which country has the highest PM2.5 air pollution in PM2.5 Air Pollution Exposure, 1998?
Qatar, at 62.8, of the 220 countries in the file.
What year does PM2.5 Air Pollution Exposure, 1998 describe?
1998.
How many countries does PM2.5 Air Pollution Exposure, 1998 cover?
220.
Where can I download PM2.5 Air Pollution Exposure, 1998?
On this page, as a CSV file holding every value exactly as published, or from the publisher’s own site, linked below.
Is PM2.5 Air Pollution Exposure, 1998 the newest?
No. The newest held here is PM2.5 Air Pollution Exposure, 2023.