Data for 2017
Cropland Nitrogen Balance, 2017
2017, as FAO’s 2025 release gives it · stored as published, never rewritten
Cropland Nitrogen Balance, 2017 covers 187 countries on 5 measures. Singapore is highest, at 1,378.216; Micronesia is lowest, at -389.358. The middle country reads 36.298. Against 2016, 187 values changed (105 up, 82 down), the same countries are covered.
Cropland Nitrogen Balance · Data for 2017
HighestSingapore
1,378.216LowestMicronesia
-389.358Shaded by value in five groups of equal size, darkest at the highest end. Neither end is better. The values describe a shape, not a score.
01Values only
The table
Every country and every column of Cropland Nitrogen Balance, 2017, as published. The file carries values only, so no position is shown. “=” marks a shared position.
Showing 25 of 187 countries · select a heading to sort
| 1,378.216 | 1,587.80 | 209.5883 | 13.20 | 909.6 | |
| 570.911 | 665.26 | 94.3481 | 14.18 | 8,792.0 | |
| 523.749 | 566.85 | 43.1040 | 7.60 | 2,147.4 | |
| 395.436 | 407.79 | 12.3557 | 3.03 | 3,954.4 | |
| 389.102 | 427.15 | 38.0474 | 8.91 | 5,680.9 | |
| 275.361 | 376.63 | 101.2736 | 26.89 | 236,535.0 | |
| 262.678 | 279.97 | 17.2880 | 6.18 | 12,345.9 | |
| 234.340 | 409.48 | 175.1424 | 42.77 | 656.2 | |
| 223.295 | 375.33 | 152.0317 | 40.51 | 856,776.0 | |
| 222.982 | 335.25 | 112.2695 | 33.49 | 103,017.7 | |
| 219.541 | 296.53 | 76.9889 | 25.96 | 1,756.3 | |
| 207.458 | 264.14 | 56.6817 | 21.46 | 383,211.5 | |
| 196.187 | 271.15 | 74.9644 | 27.65 | 155,576.0 | |
| 192.346 | 317.49 | 125.1492 | 39.42 | 24,882,969.9 | |
| 181.225 | 258.62 | 77.3962 | 29.93 | 95,608.4 | |
| 180.233 | 232.82 | 52.5906 | 22.59 | 1,982.6 | |
| 176.243 | 254.43 | 78.1907 | 30.73 | 189,461.2 | |
| 172.982 | 251.15 | 78.1645 | 31.12 | 280,351.4 | |
| 156.134 | 190.59 | 34.4593 | 18.08 | 125,610.4 | |
| 154.167 | 223.28 | 69.1084 | 30.95 | 10,483.4 | |
| 150.850 | 219.84 | 68.9936 | 31.38 | 63,823.1 | |
| 148.218 | 252.65 | 104.4366 | 41.34 | 1,272,795.6 | |
| 143.945 | 148.48 | 4.5341 | 3.05 | 191,116.9 | |
| 140.732 | 165.10 | 24.3670 | 14.76 | 11,793.3 | |
| 140.698 | 207.28 | 66.5837 | 32.12 | 545,908.1 | |
| 139.587 | 222.30 | 82.7086 | 37.21 | 616,695.0 | |
| 137.710 | 148.24 | 10.5262 | 7.10 | 3,029.6 | |
| 126.510 | 197.49 | 70.9768 | 35.94 | 1,313.2 | |
| 124.196 | 224.18 | 99.9879 | 44.60 | 761,395.7 | |
| 120.129 | 201.12 | 80.9894 | 40.27 | 1,384,701.3 | |
| 119.545 | 120.95 | 1.4082 | 1.16 | 14,465.0 | |
| 113.696 | 193.30 | 79.6067 | 41.18 | 289,127.7 | |
| 111.747 | 136.91 | 25.1643 | 18.38 | 56,331.7 | |
| 109.868 | 157.43 | 47.5650 | 30.21 | 3,516,095.2 | |
| 103.437 | 137.18 | 33.7467 | 24.60 | 49,959.8 | |
| 101.406 | 182.39 | 80.9850 | 44.40 | 90,150.2 | |
| 100.418 | 123.72 | 23.2978 | 18.83 | 331,379.6 | |
| 97.156 | 111.82 | 14.6644 | 13.11 | 11,636.4 | |
| 91.757 | 141.98 | 50.2277 | 35.38 | 25,079.0 | |
| 91.575 | 156.05 | 64.4734 | 41.32 | 15,466,516.6 | |
| 89.629 | 143.46 | 53.8325 | 37.52 | 5,699.7 | |
| 85.409 | 106.29 | 20.8857 | 19.65 | 148,492.7 | |
| 83.773 | 120.29 | 36.5149 | 30.36 | 489,317.2 | |
| 82.352 | 127.54 | 45.1839 | 35.43 | 19,602.3 | |
| 81.102 | 126.97 | 45.8638 | 36.12 | 199,834.8 | |
| 79.670 | 105.41 | 25.7357 | 24.42 | 55,466.3 | |
| 78.787 | 157.82 | 79.0314 | 50.08 | 109,971.7 | |
| 77.181 | 106.49 | 29.3072 | 27.52 | 1,310,935.1 | |
| 76.660 | 129.69 | 53.0341 | 40.89 | 155,313.4 | |
| 75.599 | 163.43 | 87.8309 | 53.74 | 1,471,437.0 | |
| 75.173 | 173.41 | 98.2357 | 56.65 | 180,159.9 | |
| 74.841 | 124.25 | 49.4055 | 39.76 | 689,901.0 | |
| 73.607 | 170.61 | 96.9987 | 56.86 | 881,152.3 | |
| 69.309 | 90.64 | 21.3327 | 23.54 | 80,883.2 | |
| 67.831 | 91.71 | 23.8796 | 26.04 | 278.8 | |
| 67.824 | 125.82 | 57.9977 | 46.10 | 852,661.6 | |
| 67.286 | 175.35 | 108.0673 | 61.63 | 149,569.9 | |
| 65.819 | 123.23 | 57.4135 | 46.59 | 292,498.0 | |
| 64.235 | 122.92 | 58.6840 | 47.74 | 180,050.0 | |
| 61.565 | 161.22 | 99.6554 | 61.81 | 132,523.9 | |
| 61.556 | 242.66 | 181.1049 | 74.63 | 3,909,895.3 | |
| 61.310 | 129.00 | 67.6920 | 52.47 | 83,443.3 | |
| 61.281 | 131.32 | 70.0348 | 53.33 | 691,920.6 | |
| 58.573 | 107.22 | 48.6457 | 45.37 | 1,291,349.6 | |
| 58.364 | 114.93 | 56.5712 | 49.22 | 149,319.0 | |
| 58.095 | 118.51 | 60.4174 | 50.98 | 2,388,843.3 | |
| 57.725 | 127.33 | 69.6016 | 54.66 | 209,956.7 | |
| 57.123 | 89.93 | 32.8031 | 36.48 | 326,638.0 | |
| 55.398 | 84.25 | 28.8499 | 34.24 | 299.2 | |
| 54.610 | 88.53 | 33.9229 | 38.32 | 98,242.9 | |
| 53.124 | 82.33 | 29.2036 | 35.47 | 24,277.6 | |
| 52.500 | 123.32 | 70.8189 | 57.43 | 112,307.0 | |
| 51.479 | 79.10 | 27.6163 | 34.92 | 13,642.0 | |
| 50.909 | 105.03 | 54.1224 | 51.53 | 5,137.7 | |
| 50.199 | 128.57 | 78.3713 | 60.96 | 6,124.2 | |
| 49.695 | 60.55 | 10.8586 | 17.93 | 179,255.1 | |
| 49.691 | 66.79 | 17.0966 | 25.60 | 89.4 | |
| 48.834 | 94.74 | 45.9105 | 48.46 | 124,380.1 | |
| 48.076 | 123.34 | 75.2617 | 61.02 | 216,293.7 | |
| 47.736 | 55.46 | 7.7280 | 13.93 | 238.7 | |
| 46.036 | 62.73 | 16.6982 | 26.62 | 20,476.7 | |
| 44.437 | 91.60 | 47.1617 | 51.49 | 1,018,769.2 | |
| 44.181 | 111.24 | 67.0559 | 60.28 | 118,714.9 | |
| 42.990 | 80.69 | 37.6975 | 46.72 | 68,268.8 | |
| 42.405 | 72.32 | 29.9185 | 41.37 | 162,793.0 | |
| 41.559 | 91.00 | 49.4460 | 54.33 | 970,266.1 | |
| 40.454 | 51.27 | 10.8191 | 21.10 | 2,184.5 | |
| 39.260 | 89.83 | 50.5681 | 56.29 | 26,932.4 | |
| 39.087 | 72.18 | 33.0945 | 45.85 | 662,841.6 | |
| 38.237 | 97.51 | 59.2724 | 60.79 | 39,464.2 | |
| 37.228 | 125.15 | 87.9211 | 70.25 | 5,972,734.8 | |
| 37.166 | 98.55 | 61.3799 | 62.29 | 57.6 | |
| 37.107 | 63.74 | 26.6338 | 41.78 | 25,752.0 | |
| 36.298 | 215.15 | 178.8497 | 83.13 | 2,867.5 | |
| 35.815 | 90.83 | 55.0173 | 60.57 | 31,534.8 | |
| 35.547 | 86.87 | 51.3228 | 59.08 | 114,659.2 | |
| 35.277 | 79.42 | 44.1441 | 55.58 | 139,942.6 | |
| 34.373 | 81.55 | 47.1724 | 57.85 | 19,180.0 | |
| 34.236 | 70.75 | 36.5164 | 51.61 | 46,691.5 | |
| 32.123 | 95.89 | 63.7630 | 66.50 | 1,242,596.0 | |
| 31.208 | 58.08 | 26.8747 | 46.27 | 298.7 | |
| 30.362 | 201.14 | 170.7815 | 84.91 | 130,319.7 | |
| 29.776 | 62.82 | 33.0421 | 52.60 | 66,846.1 | |
| 29.428 | 86.68 | 57.2549 | 66.05 | 38,197.9 | |
| 29.386 | 35.55 | 6.1589 | 17.33 | 23,832.3 | |
| 29.253 | 98.94 | 69.6844 | 70.43 | 324,417.2 | |
| 27.416 | 74.56 | 47.1428 | 63.23 | 135,433.1 | |
| 26.966 | 31.84 | 4.8753 | 15.31 | 7,054.3 | |
| 26.777 | 55.23 | 28.4499 | 51.51 | 99,692.4 | |
| 26.708 | 46.45 | 19.7464 | 42.51 | 15,086.9 | |
| 26.488 | 41.36 | 14.8703 | 35.95 | 12,184.5 | |
| 26.037 | 42.20 | 16.1588 | 38.29 | 139,006.2 | |
| 24.714 | 94.52 | 69.8052 | 73.85 | 221,389.4 | |
| 24.144 | 61.68 | 37.5377 | 60.86 | 299,699.0 | |
| 23.265 | 50.82 | 27.5497 | 54.22 | 159,007.2 | |
| 22.961 | 78.82 | 55.8640 | 70.87 | 190,236.4 | |
| 22.752 | 65.36 | 42.6071 | 65.19 | 159.3 | |
| 22.529 | 69.38 | 46.8519 | 67.53 | 96,527.4 | |
| 21.915 | 69.74 | 47.8293 | 68.58 | 50,847.8 | |
| 20.493 | 111.50 | 91.0025 | 81.62 | 28,574.1 | |
| 20.293 | 35.18 | 14.8892 | 42.32 | 160,515.3 | |
| 19.741 | 30.95 | 11.2107 | 36.22 | 50,304.4 | |
| 19.594 | 39.37 | 19.7783 | 50.23 | 29,782.9 | |
| 19.195 | 34.46 | 15.2679 | 44.30 | 9,501.3 | |
| 19.124 | 31.89 | 12.7708 | 40.04 | 13,386.7 | |
| 18.624 | 36.32 | 17.6937 | 48.72 | 99,412.8 | |
| 18.166 | 24.14 | 5.9742 | 24.75 | 37,239.9 | |
| 16.966 | 49.80 | 32.8299 | 65.93 | 27,127.9 | |
| 16.432 | 52.40 | 35.9636 | 68.64 | 288,220.8 | |
| 16.178 | 66.47 | 50.2896 | 75.66 | 3,041.4 | |
| 16.111 | 69.79 | 53.6743 | 76.91 | 542,431.8 | |
| 15.688 | 27.15 | 11.4614 | 42.22 | 78,326.2 | |
| 15.374 | 33.26 | 17.8823 | 53.77 | 62,706.2 | |
| 15.106 | 68.40 | 53.2932 | 77.91 | 2,133.0 | |
| 14.622 | 24.82 | 10.1979 | 41.09 | 6,536.1 | |
| 14.403 | 31.50 | 17.0974 | 54.28 | 27,766.2 | |
| 13.834 | 79.24 | 65.4084 | 82.54 | 23,276.8 | |
| 13.498 | 49.23 | 35.7274 | 72.58 | 1,349.8 | |
| 13.423 | 25.96 | 12.5389 | 48.30 | 68.5 | |
| 13.183 | 23.92 | 10.7350 | 44.88 | 527.3 | |
| 12.822 | 29.73 | 16.9100 | 56.87 | 74,795.2 | |
| 12.721 | 28.25 | 15.5274 | 54.97 | 22,248.6 | |
| 12.430 | 121.60 | 109.1658 | 89.78 | 514,288.6 | |
| 12.313 | 37.18 | 24.8688 | 66.88 | 18,617.9 | |
| 11.680 | 23.48 | 11.7984 | 50.25 | 244,183.6 | |
| 11.412 | 62.28 | 50.8657 | 81.68 | 354,604.6 | |
| 11.116 | 35.83 | 24.7141 | 68.98 | 40,016.0 | |
| 10.900 | 27.16 | 16.2634 | 59.87 | 30,739.2 | |
| 10.777 | 20.76 | 9.9846 | 48.09 | 7,457.9 | |
| 10.513 | 28.53 | 18.0133 | 63.15 | 59,505.4 | |
| 9.882 | 26.21 | 16.3264 | 62.30 | 59,946.3 | |
| 9.642 | 80.35 | 70.7039 | 88.00 | 48.2 | |
| 9.376 | 30.32 | 20.9449 | 69.08 | 85,317.2 | |
| 9.251 | 24.31 | 15.0602 | 61.95 | 13,432.1 | |
| 8.213 | 52.99 | 44.7784 | 84.50 | 16,220.3 | |
| 7.714 | 33.83 | 26.1188 | 77.20 | 77,501.0 | |
| 7.170 | 35.34 | 28.1713 | 79.71 | 885,105.7 | |
| 7.003 | 32.34 | 25.3404 | 78.35 | 104,245.8 | |
| 6.999 | 35.95 | 28.9495 | 80.53 | 54,239.9 | |
| 6.373 | 15.17 | 8.8003 | 58.00 | 2,663.8 | |
| 6.288 | 39.95 | 33.6579 | 84.26 | 14,721.5 | |
| 6.160 | 27.04 | 20.8807 | 77.22 | 47,909.7 | |
| 5.914 | 21.72 | 15.8052 | 72.77 | 50,167.8 | |
| 5.553 | 37.27 | 31.7199 | 85.10 | 235,566.3 | |
| 5.475 | 29.52 | 24.0423 | 81.45 | 125.9 | |
| 4.827 | 40.09 | 35.2641 | 87.96 | 17,190.0 | |
| 2.618 | 28.10 | 25.4807 | 90.68 | 20,345.3 | |
| 2.005 | 23.64 | 21.6379 | 91.52 | 236.6 | |
| 1.927 | 19.15 | 17.2191 | 89.93 | 1,207.6 | |
| 1.771 | 33.96 | 32.1933 | 94.79 | 12,647.8 | |
| -0.357 | 15.42 | 15.7755 | 102.31 | -5,383.6 | |
| -0.538 | 15.57 | 16.1049 | 103.46 | -3,085.3 | |
| -0.713 | 11.00 | 11.7117 | 106.48 | -12,703.8 | |
| -1.730 | 16.75 | 18.4797 | 110.33 | -51,524.1 | |
| -4.051 | 9.25 | 13.3008 | 143.79 | -405.1 | |
| -4.658 | 13.99 | 18.6520 | 133.28 | -53,608.3 | |
| -5.722 | 23.59 | 29.3080 | 124.26 | -301.9 | |
| -8.716 | 32.75 | 41.4663 | 126.61 | -270.2 | |
| -9.199 | 22.06 | 31.2632 | 141.69 | -32,593.9 | |
| -10.678 | 35.77 | 46.4452 | 129.85 | -12,974.0 | |
| -21.992 | 21.66 | 43.6550 | 201.52 | -2,082.6 | |
| -31.479 | 9.97 | 41.4535 | 415.60 | -4,564.5 | |
| -41.274 | 54.19 | 95.4590 | 176.17 | -16.5 | |
| -47.261 | 164.85 | 212.1069 | 128.67 | -5,907.7 | |
| -57.261 | 59.68 | 116.9453 | 195.94 | -11,108.7 | |
| -97.900 | 11.48 | 109.3780 | 952.96 | -3,328.6 | |
| -389.358 | 196.08 | 585.4412 | 298.57 | -778.7 |
02In 2017
At either end
The 5 countries at each end of the headline, then the highest and lowest on each other measure.
Highest
Singapore1,378.216
Kuwait570.911
Hong Kong523.749
Brunei395.436
Montenegro389.102
Lowest
Micronesia-389.358
Kiribati-97.900
Eswatini-57.261
Guyana-47.261
Nauru-41.274
Neither end is better. The values describe a shape, not a score. The middle country reads 36.298. “Shared” marks a value another country also holds.
Each measure’s ends
Nitrogen inputs (kg per hectare)
Highest
Singapore1,587.80
Lowest
Equatorial Guinea9.25
Middle country: 84.25
Nitrogen removed in harvests (kg per hectare)
Highest
Micronesia585.4412
Lowest
Iceland1.4082
Middle country: 41.4535
Nitrogen use efficiency (%)
Highest
Kiribati952.96
Lowest
Iceland1.16
Middle country: 51.51
Nitrogen balance, whole country (tonnes)
Highest
China24,882,969.9
Lowest
Côte d’Ivoire-53,608.3
Middle country: 50,304.4
032016 → 2017
Since 2016
What changed between 2016 and this one: who joined or left, and how far the headline moved.
- +0 / −0countries joined / left
- 187values changed, of 187 in both
- 105 · 82rose · fell
- 0unchanged
Rose most
Fell most
Guyana37.851 → -47.261−85.112
Kuwait627.487 → 570.911−56.576
Trinidad and Tobago312.252 → 262.678−49.574
Montenegro432.221 → 389.102−43.119
Armenia151.871 → 111.747−40.123
Both years come from the same release, so a difference here is a change in the data, not a revision of it. Every country’s full history is charted on the statistic page.
04Caveats
Read before you use
What this edition’s numbers are and are not, worked out from the file itself.
One year of the 2025 release
Every year in this series comes from FAO’s 2025 release, recalculated on one method. It can differ from what was first published for 2017.
Which end is better
Neither end is better. The values describe a shape, not a score.
Nothing missing
Every one of the 187 countries has every column.
05The files
Download and cite
The table as a file, digit for digit, what this site changed, and a citation for this edition.
- .csv
For a spreadsheet or code
187 rows · 12 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download cropland-nitrogen-balance-2017-nations-inquiry.csv - ↗
The publisher’s original
FAO’s own file, on its own site.
Environment_Cropland_nutrient_budget_E_All_Data_(Normalized).zip
What this site changed: Reshaped into one row per country: regional and income-group totals are left out, only the columns listed are kept, each row gets its ISO 3166 code, and some country names are brought to one spelling. No value is recalculated, rescaled or rounded.
Licence: CC BY 4.0. Share, adapt and use commercially. Credit the publisher and say if you changed anything.
Cite this edition
Food and Agriculture Organization of the United Nations (FAO) (2017). Cropland Nitrogen Balance, 2017 [data set], describing 2017. As held by Nations Inquiry, https://nationsinquiry.com/datasets/cropland-nitrogen-balance/2017
0663 held
Other years
‹ The year before
Cropland Nitrogen Balance, 2016187 countries
The year after ›
Cropland Nitrogen Balance, 2018187 countries
All of them
Cropland Nitrogen Balance: every year63 held, with the data dictionary, coverage and licence.
How it has moved, charted by country
07Questions
Cropland Nitrogen Balance, 2017: questions and answers
Which country has the highest cropland nitrogen balance in Cropland Nitrogen Balance, 2017?
Singapore, at 1,378.216, of the 187 countries in the file.
What year does Cropland Nitrogen Balance, 2017 describe?
2017.
How many countries does Cropland Nitrogen Balance, 2017 cover?
187.
Where can I download Cropland Nitrogen Balance, 2017?
On this page, as a CSV file holding every value exactly as published, or from the publisher’s own site, linked below.
Is Cropland Nitrogen Balance, 2017 the newest?
No. The newest held here is Cropland Nitrogen Balance, 2023.